Antonio Brown, WR, Steelers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #26 | PIT | Active | 3 years | 24 | 5'10 | 186 | @AntonioBrown84 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 8 | 4 | 74 | 0 | 2 | 23 | 0 | 0 | 7.8 |
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 10 | 7 | 79 | 0 | 1 | 10 | 0 | 0 | 8.8 |
| 3 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 7 | 87 | 1 | 2 | 22 | 0 | 1 | 14.7 |
| 5 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 7 | 86 | 0 | 1 | 7 | 0 | 0 | 8.6 |
| 6 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 4 | 20 | 0 | 3 | 10 | 0 | 0 | 2.0 |
| 7 | CIN | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 8 | 7 | 96 | 0 | 3 | 10 | 0 | 0 | 10.9 |
| 8 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 4 | 38 | 0 | 3 | 25 | 0 | 0 | 3.8 |
| 9 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 13 | BAL | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 10 | 5 | 58 | 0 | 5 | 9 | 0 | 0 | 5.2 |
| 14 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 4 | 35 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| 15 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 8 | 76 | 1 | 3 | 51 | 0 | 1 | 13.6 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 5 | 97 | 1 | 2 | 6 | 0 | 0 | 15.7 |
| 17 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | -6 | -3.0 | 0 | 3 | 2 | 22 | 1 | 1 | 10 | 0 | 0 | 8.6 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | BAL | 0 | 0 | 0.0 | 0 | 9 | 2 | 14 | 0 | 3 | 103 | 0 | 2 | 7 | 0 | 0 | 1.4 |
| 2 | SEA | 1 | 1 | 1.0 | 0 | 6 | 4 | 67 | 0 | 1 | 23 | 0 | 4 | 56 | 0 | 0 | 6.8 |
| 3 | IND | 0 | 0 | 0.0 | 0 | 8 | 4 | 75 | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 7.5 |
| 4 | HOU | 1 | 8 | 8.0 | 0 | 10 | 5 | 67 | 0 | 2 | 44 | 0 | 1 | 33 | 0 | 0 | 7.5 |
| 5 | TEN | 1 | 10 | 10.0 | 0 | 4 | 2 | 23 | 0 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 6 | JAX | 0 | 0 | 0.0 | 0 | 2 | 1 | 16 | 0 | 1 | 34 | 0 | 4 | 9 | 0 | 0 | 1.6 |
| 7 | ARI | 0 | 0 | 0.0 | 0 | 9 | 7 | 102 | 0 | 3 | 66 | 0 | 2 | 47 | 0 | 0 | 10.2 |
| 8 | NE | 0 | 0 | 0.0 | 0 | 15 | 9 | 67 | 1 | 3 | 81 | 0 | 2 | 12 | 0 | 0 | 12.7 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 11 | 5 | 109 | 0 | 1 | 25 | 0 | 2 | 21 | 0 | 0 | 10.9 |
| 10 | CIN | 0 | 0 | 0.0 | 0 | 6 | 5 | 86 | 0 | 3 | 69 | 0 | 3 | 15 | 0 | 0 | 8.6 |
| 12 | KC | 2 | 5 | 2.5 | 0 | 6 | 4 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| 13 | CIN | 1 | 9 | 9.0 | 0 | 4 | 2 | 67 | 0 | 0 | 0 | 0 | 3 | 65 | 1 | 0 | 13.6 |
| 14 | CLE | 0 | 0 | 0.0 | 0 | 8 | 5 | 151 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 21.1 |
| 15 | SF | 0 | 0 | 0.0 | 0 | 10 | 5 | 59 | 0 | 3 | 85 | 0 | 2 | -10 | 0 | 0 | 5.9 |
| 16 | STL | 1 | 8 | 8.0 | 0 | 6 | 3 | 34 | 0 | 1 | 30 | 0 | 1 | 5 | 0 | 0 | 5.2 |
| 17 | CLE | 0 | 0 | 0.0 | 0 | 10 | 6 | 90 | 0 | 3 | 73 | 0 | 0 | 0 | 0 | 0 | 9.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2 | TEN | 0 | 0 | 0 | 2 | 107 | 1 | 1 | 21 | 0 | 0 | 6.0 |
| 3 | TB | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BAL | 1 | 6 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 11 | OAK | 1 | 21 | 0 | 0 | 0 | 0 | 7 | 66 | 0 | 0 | 2.1 |
| 13 | BAL | 3 | 26 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 2.6 |
| 14 | CIN | 3 | 27 | 0 | 2 | 40 | 0 | 2 | 1 | 0 | 0 | 2.7 |
| 15 | NYJ | 2 | 15 | 0 | 4 | 57 | 0 | 1 | 4 | 0 | 0 | 1.5 |
| 16 | CAR | 2 | 20 | 0 | 2 | 45 | 0 | 4 | 3 | 0 | 0 | 2.0 |
| 17 | CLE | 4 | 52 | 0 | 2 | 36 | 0 | 2 | 4 | 0 | 0 | 5.2 |
Stats from XMLTeam.com and The Sports Network
