Clay Harbor, TE, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #54 | PHI | Injured Reserve | 3 years | 25 | 6'3 | 252 | @clayharbs82 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CLE | 6 | 3 | 16 | 1 | 0 | 7.6 |
| 2 | BAL | 2 | 1 | 19 | 0 | 0 | 1.9 |
| 4 | NYG | 1 | 1 | 7 | 0 | 0 | 0.7 |
| 5 | PIT | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 6 | DET | 2 | 2 | 9 | 0 | 0 | 0.9 |
| 9 | NO | 4 | 3 | 20 | 0 | 0 | 2.0 |
| 10 | DAL | 3 | 3 | 25 | 0 | 0 | 2.5 |
| 11 | WAS | 6 | 1 | -1 | 0 | 0 | -0.1 |
| 13 | DAL | 2 | 1 | 3 | 0 | 0 | 0.3 |
| 14 | TB | 6 | 6 | 52 | 1 | 0 | 11.2 |
| 15 | CIN | 6 | 3 | 30 | 0 | 1 | 3.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 3 | NYG | 1 | 1 | 17 | 0 | 0 | 1.7 |
| 4 | SF | 3 | 3 | 55 | 1 | 0 | 11.5 |
| 5 | BUF | 1 | 1 | 3 | 0 | 0 | 0.3 |
| 8 | DAL | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 9 | CHI | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 10 | ARI | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | NYG | 2 | 1 | 6 | 0 | 0 | 0.6 |
| 12 | NE | 1 | 1 | 25 | 0 | 0 | 2.5 |
| 13 | SEA | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MIA | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | NYJ | 2 | 2 | 20 | 0 | 0 | 2.0 |
| 16 | DAL | 1 | 1 | 9 | 0 | 0 | 0.9 |
| 17 | WAS | 2 | 1 | 9 | 0 | 0 | 0.9 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 11 | NYG | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 12 | CHI | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 13 | HOU | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0.0 |
| 15 | NYG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 16 | MIN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 17 | DAL | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
Stats from XMLTeam.com and The Sports Network
