Al Woods, DE, Steelers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DE | PIT | Active | 3 years | 26 | 6'4 | 307 |
| Week | Opponent | Avg Pts Allowed to DL |
|---|---|---|
| 1 | TEN | 6.2 |
| 2 | @CIN | 5.3 |
| 3 | CHI | 5.3 |
| 4 | @MIN | 0.0 |
| 5 | BYE | |
| 6 | @NYJ | 3.5 |
| 7 | BAL | 5.8 |
| 8 | @OAK | 7.0 |
| 9 | @NE | 4.7 |
| 10 | BUF | 8.4 |
| 11 | DET | 7.3 |
| 12 | @CLE | 5.5 |
| 13 | @BAL | 7.3 |
| 14 | MIA | 6.3 |
| 15 | CIN | 8.1 |
| 16 | @GB | 5.8 |
| 17 | CLE | 5.5 |
