Ed Dickson, TE, Ravens
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #28 | BAL | Active | 3 years | 25 | 6'4 | 255 | @EdDickson84 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CIN | 3 | 2 | 22 | 0 | 0 | 2.2 |
| 2 | PHI | 4 | 1 | 23 | 0 | 0 | 2.3 |
| 3 | NE | 2 | 2 | 5 | 0 | 0 | 0.5 |
| 5 | KC | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 6 | DAL | 2 | 1 | 8 | 0 | 0 | 0.8 |
| 7 | HOU | 5 | 1 | 5 | 0 | 0 | 0.5 |
| 9 | CLE | 3 | 2 | 11 | 0 | 0 | 1.1 |
| 10 | OAK | 2 | 2 | 59 | 0 | 0 | 5.9 |
| 11 | PIT | 2 | 2 | 8 | 0 | 0 | 0.8 |
| 16 | NYG | 1 | 1 | 9 | 0 | 0 | 0.9 |
| 17 | CIN | 8 | 6 | 64 | 0 | 0 | 6.4 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | PIT | 5 | 5 | 59 | 1 | 0 | 11.9 |
| 2 | TEN | 6 | 2 | 25 | 0 | 0 | 2.5 |
| 3 | STL | 9 | 5 | 51 | 0 | 0 | 5.1 |
| 4 | NYJ | 12 | 4 | 45 | 0 | 0 | 4.5 |
| 6 | HOU | 3 | 2 | 20 | 0 | 0 | 2.0 |
| 7 | JAX | 5 | 4 | 23 | 0 | 0 | 2.3 |
| 8 | ARI | 9 | 6 | 46 | 0 | 0 | 4.6 |
| 9 | PIT | 5 | 2 | 8 | 0 | 0 | 0.8 |
| 10 | SEA | 14 | 10 | 79 | 2 | 0 | 19.9 |
| 11 | CIN | 3 | 2 | 21 | 0 | 0 | 2.1 |
| 12 | SF | 2 | 1 | 15 | 0 | 0 | 1.5 |
| 13 | CLE | 4 | 3 | 47 | 0 | 0 | 4.7 |
| 14 | IND | 2 | 2 | 19 | 0 | 0 | 1.9 |
| 15 | SD | 4 | 3 | 36 | 1 | 0 | 9.6 |
| 16 | CLE | 5 | 2 | 14 | 1 | 0 | 7.4 |
| 17 | CIN | 1 | 1 | 20 | 0 | 0 | 2.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | CIN | 1 | 17 | 0 | 0 | 1.7 |
| 5 | DEN | 1 | 58 | 0 | 0 | 5.8 |
| 6 | NE | 1 | 7 | 0 | 0 | 0.7 |
| 7 | BUF | 1 | 5 | 0 | 0 | 0.5 |
| 10 | ATL | 1 | 4 | 0 | 0 | 0.4 |
| 13 | PIT | 3 | 21 | 0 | 0 | 2.1 |
| 14 | HOU | 1 | 7 | 0 | 0 | 0.7 |
| 15 | NO | 2 | 33 | 1 | 0 | 9.3 |
Stats from XMLTeam.com and The Sports Network
