Ed Dickson, TE, Ravens
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #28 | BAL | Active | 3 years | 25 | 6'4 | 255 | @EdDickson84 |
Average fantasy points scored by Ed Dickson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| SEA | 1 | 19.9 |
| SD | 1 | 9.6 |
| NO | 1 | 9.3 |
| OAK | 1 | 5.9 |
| DEN | 1 | 5.8 |
| STL | 1 | 5.1 |
| ARI | 1 | 4.6 |
| NYJ | 1 | 4.5 |
| CLE | 3 | 4.4 |
| PIT | 4 | 3.9 |
| CIN | 5 | 2.9 |
| TEN | 1 | 2.5 |
| JAX | 1 | 2.3 |
| PHI | 1 | 2.3 |
| IND | 1 | 1.9 |
| SF | 1 | 1.5 |
| KC | 1 | 1.1 |
| HOU | 3 | 1.1 |
| NYG | 1 | 0.9 |
| DAL | 1 | 0.8 |
| NE | 2 | 0.6 |
| BUF | 1 | 0.5 |
| ATL | 1 | 0.4 |
Average fantasy points scored by Ed Dickson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 26 | 3.4 |
| NFC | 9 | 5.0 |
Average fantasy points scored by Ed Dickson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 1.9 |
| AFC North | 12 | 3.7 |
| AFC South | 6 | 1.9 |
| AFC West | 4 | 5.6 |
| NFC East | 3 | 1.3 |
| NFC South | 2 | 4.9 |
| NFC West | 4 | 7.8 |
