Toby Gerhart, RB, Vikings
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #46 | MIN | Active | 3 years | 26 | 6'1 | 231 | @Toby_Gerhart |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 6 | 18 | 3.0 | 0 | 1 | 1 | 8 | 0 | 0 | 2.6 |
| 2 | IND | 5 | 15 | 3.0 | 0 | 3 | 2 | 17 | 0 | 0 | 3.2 |
| 3 | SF | 8 | 18 | 2.3 | 0 | 4 | 2 | 20 | 0 | 2 | 3.8 |
| 4 | DET | 3 | 8 | 2.7 | 0 | 1 | 1 | 8 | 0 | 0 | 1.6 |
| 5 | TEN | 6 | 41 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 6 | WAS | 1 | 1 | 1.0 | 0 | 3 | 2 | 10 | 0 | 0 | 1.1 |
| 7 | ARI | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 8 | TB | 1 | 6 | 6.0 | 0 | 2 | 2 | 20 | 0 | 0 | 2.6 |
| 9 | SEA | 1 | 14 | 14.0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.7 |
| 10 | DET | 0 | 0 | 0.0 | 0 | 2 | 2 | 15 | 0 | 0 | 1.5 |
| 13 | GB | 1 | 2 | 2.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.9 |
| 14 | CHI | 3 | 17 | 5.7 | 0 | 1 | 1 | -1 | 0 | 0 | 1.6 |
| 15 | STL | 5 | -5 | -1.0 | 0 | 3 | 2 | 21 | 0 | 0 | 1.6 |
| 16 | HOU | 8 | 31 | 3.9 | 1 | 2 | 1 | 5 | 0 | 0 | 9.6 |
| 17 | GB | 1 | 2 | 2.0 | 0 | 2 | 2 | 22 | 0 | 0 | 2.4 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | SD | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 2 | TB | 2 | 36 | 18.0 | 0 | 1 | 1 | 42 | 0 | 0 | 7.8 |
| 3 | DET | 2 | 2 | 1.0 | 0 | 2 | 1 | 5 | 0 | 0 | 0.7 |
| 4 | KC | 2 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 |
| 5 | ARI | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 6 | CHI | 1 | 3 | 3.0 | 0 | 2 | 2 | 7 | 0 | 0 | 1.0 |
| 7 | GB | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 8 | CAR | 5 | 26 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 11 | OAK | 7 | 18 | 2.6 | 0 | 1 | 1 | 7 | 0 | 0 | 2.5 |
| 12 | ATL | 17 | 44 | 2.6 | 1 | 3 | 2 | 19 | 0 | 0 | 12.3 |
| 13 | DEN | 21 | 91 | 4.3 | 0 | 8 | 8 | 42 | 0 | 0 | 13.3 |
| 14 | DET | 19 | 90 | 4.7 | 0 | 3 | 3 | 19 | 1 | 0 | 16.9 |
| 15 | NO | 2 | 12 | 6.0 | 0 | 4 | 4 | 46 | 2 | 0 | 17.8 |
| 16 | WAS | 11 | 109 | 9.9 | 0 | 1 | 0 | 0 | 0 | 0 | 10.9 |
| 17 | CHI | 15 | 67 | 4.5 | 0 | 2 | 1 | 3 | 0 | 0 | 7.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 2 | MIA | 4 | 10 | 2.5 | 0 | 1 | 5 | 0 | 0 | 1.5 |
| 3 | DET | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 1 | 1.2 |
| 5 | NYJ | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 6 | DAL | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 7 | GB | 5 | 24 | 4.8 | 0 | 1 | 6 | 0 | 0 | 3.0 |
| 8 | NE | 2 | 0 | 0.0 | 0 | 5 | 67 | 0 | 0 | 6.7 |
| 9 | ARI | 2 | 6 | 3.0 | 0 | 1 | 3 | 0 | 0 | 0.9 |
| 10 | CHI | 4 | 20 | 5.0 | 0 | 2 | 17 | 0 | 0 | 3.7 |
| 11 | GB | 1 | 3 | 3.0 | 0 | 3 | 41 | 0 | 1 | 4.4 |
| 12 | WAS | 22 | 76 | 3.5 | 1 | 2 | 5 | 0 | 0 | 14.1 |
| 13 | BUF | 12 | 54 | 4.5 | 0 | 1 | -2 | 0 | 0 | 5.2 |
| 14 | NYG | 3 | 11 | 3.7 | 0 | 1 | 1 | 0 | 0 | 1.2 |
| 15 | CHI | 16 | 77 | 4.8 | 0 | 3 | 18 | 0 | 1 | 9.5 |
| 16 | PHI | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 17 | DET | 3 | 12 | 4.0 | 0 | 1 | 6 | 0 | 0 | 1.8 |
Stats from XMLTeam.com and The Sports Network
