Toby Gerhart, RB, Vikings
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #46 | MIN | Active | 3 years | 26 | 6'1 | 231 | @Toby_Gerhart |
| Week | Opponent | Avg Pts Allowed to RB |
|---|---|---|
| 1 | @DET | 23.5 |
| 2 | @CHI | 20.5 |
| 3 | CLE | 13.8 |
| 4 | PIT | 17.1 |
| 5 | BYE | |
| 6 | CAR | 16.6 |
| 7 | @NYG | 19.1 |
| 8 | GB | 16.9 |
| 9 | @DAL | 15.3 |
| 10 | WSH | 17.1 |
| 11 | @SEA | 0.0 |
| 12 | @GB | 14.0 |
| 13 | CHI | 18.5 |
| 14 | @BAL | 14.0 |
| 15 | PHI | 19.1 |
| 16 | @CIN | 14.0 |
| 17 | DET | 18.5 |
