Damian Williams, WR, Titans
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | TEN | Active | 3 years | 24 | 6'1 | 199 | @DwillOne7 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | NE | 6 | 5 | 33 | 0 | 0 | 3.3 |
| 2 | SD | 6 | 4 | 45 | 0 | 0 | 4.5 |
| 3 | DET | 3 | 2 | 20 | 0 | 0 | 2.0 |
| 4 | HOU | 2 | 1 | 6 | 0 | 0 | 0.6 |
| 5 | MIN | 3 | 1 | 9 | 0 | 0 | 0.9 |
| 6 | PIT | 3 | 2 | 14 | 0 | 0 | 1.4 |
| 7 | BUF | 4 | 3 | 38 | 0 | 0 | 3.8 |
| 8 | IND | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 9 | CHI | 3 | 2 | 19 | 0 | 0 | 1.9 |
| 10 | MIA | 2 | 2 | 31 | 0 | 0 | 3.1 |
| 12 | JAX | 4 | 2 | 46 | 0 | 0 | 4.6 |
| 13 | HOU | 3 | 2 | 24 | 0 | 0 | 2.4 |
| 16 | GB | 5 | 3 | 39 | 0 | 0 | 3.9 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 2 | 1 | 5 | 0 | 0 | 0.5 |
| 3 | DEN | 3 | 1 | 19 | 0 | 0 | 1.9 |
| 4 | CLE | 4 | 1 | 4 | 1 | 0 | 6.4 |
| 5 | PIT | 11 | 6 | 66 | 1 | 0 | 12.6 |
| 7 | HOU | 4 | 1 | 5 | 0 | 0 | 0.5 |
| 8 | IND | 5 | 4 | 60 | 0 | 0 | 6.0 |
| 9 | CIN | 7 | 4 | 34 | 1 | 0 | 9.4 |
| 10 | CAR | 7 | 5 | 107 | 1 | 0 | 16.7 |
| 11 | ATL | 11 | 1 | 16 | 0 | 0 | 1.6 |
| 12 | TB | 4 | 3 | 33 | 1 | 0 | 9.3 |
| 13 | BUF | 7 | 4 | 62 | 0 | 0 | 6.2 |
| 14 | NO | 10 | 2 | 62 | 0 | 0 | 6.2 |
| 15 | IND | 6 | 2 | 15 | 0 | 0 | 1.5 |
| 16 | JAX | 11 | 8 | 83 | 0 | 0 | 8.3 |
| 17 | HOU | 2 | 2 | 21 | 0 | 0 | 2.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 5 | DAL | 0 | 0 | 0.0 | 0 | 2 | 30 | 0 | 0 | 3.0 |
| 6 | JAX | 0 | 0 | 0.0 | 0 | 4 | 48 | 0 | 0 | 4.8 |
| 7 | PHI | 0 | 0 | 0.0 | 0 | 3 | 25 | 0 | 0 | 2.5 |
| 8 | SD | 0 | 0 | 0.0 | 0 | 2 | 43 | 0 | 0 | 4.3 |
| 15 | HOU | 0 | 0 | 0.0 | 0 | 1 | 39 | 0 | 0 | 3.9 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 1.0 |
| 17 | IND | 1 | 5 | 5.0 | 0 | 3 | 24 | 0 | 0 | 2.9 |
Stats from XMLTeam.com and The Sports Network
