Devin McCourty, S, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DB - #27 | NE | Active | 3 years | 25 | 5'10 | 195 | @McCourtyTwins |
2012 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | TEN | 1 | 28 | 0 | 0 | 5 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | ARI | 2 | 46 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | BAL | 1 | 24 | 0 | 0 | 6 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 4 | BUF | 1 | 20 | 0 | 0 | 5 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | DEN | 1 | 23 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | SEA | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 7 | NYJ | 6 | 199 | 1 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | STL | 1 | 19 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | BUF | 2 | 36 | 0 | 0 | 4 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.0 |
| 11 | IND | 4 | 94 | 0 | 0 | 4 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 12 | NYJ | 2 | 29 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | MIA | 1 | 29 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 14 | HOU | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | SF | 5 | 107 | 0 | 0 | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 16 | JAX | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | MIA | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2011 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | MIA | 0 | 0 | 0 | 0 | 10 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 2 | SD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | BUF | 0 | 0 | 0 | 0 | 8 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 4 | OAK | 0 | 0 | 0 | 0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | NYJ | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DAL | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | PIT | 0 | 0 | 0 | 0 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | NYG | 1 | 24 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 10 | NYJ | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | IND | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | WAS | 0 | 0 | 0 | 0 | 6 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 16 | MIA | 0 | 0 | 0 | 0 | 4 | 5 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14.5 |
| 17 | BUF | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CIN | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | NYJ | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | BUF | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | MIA | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | BAL | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | SD | 2 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 8 | MIN | 4 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | CLE | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | PIT | 7 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | IND | 5 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 12 | DET | 2 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | NYJ | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | CHI | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| 15 | GB | 7 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 16 | BUF | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | MIA | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Stats from XMLTeam.com and The Sports Network
