What are you looking for?
Latest NFL News and Rumors...

Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late Novemeber at the very least, so who is going to pick up the slack? 49ers head coach Ji... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Pierre Garcon underwent surgery for a torn labrum after the season, the Redskins wide receiver revealed on Thursday during... [read more] [All News & Rumors]
Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Football > Players > Giants > Jason Pierre-Paul

Jason Pierre-Paul, DE, Giants

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DE NYG Active 3 years 24 6'5 278 @DatBoyJPP

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DAL 3 1 0.0 0 0 0 0 0 0 0 3.5
2 TB 4 4 1.0 0 0 0 0 0 0 0 9.0
3 CAR 1 2 0.5 0 2 0 0 0 0 0 5.5
4 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
5 CLE 1 1 0.0 0 1 0 0 0 0 0 2.5
6 SF 2 1 2.0 0 1 0 0 0 0 0 9.5
7 WAS 3 1 1.0 0 0 0 0 1 0 0 8.5
8 DAL 3 1 1.0 0 1 1 1 0 0 0 17.5
9 PIT 6 2 1.0 0 0 0 0 0 0 0 10.0
10 CIN 3 2 0.0 0 0 0 0 0 0 0 4.0
12 GB 1 2 0.0 0 0 0 0 0 1 0 5.0
13 WAS 1 2 0.0 0 0 0 0 0 0 0 2.0
14 NO 5 1 0.0 0 0 0 0 0 0 0 5.5
15 ATL 2 0 0.0 0 0 0 0 0 0 0 2.0
16 BAL 2 2 0.0 0 0 0 0 0 0 0 3.0
17 PHI 4 1 0.0 0 0 0 0 0 0 0 4.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 5 1 2.0 0 0 0 0 1 0 0 13.5
2 STL 2 0 0.5 0 1 0 0 0 0 0 4.5
3 PHI 7 2 2.0 0 0 0 0 0 0 0 14.0
4 ARI 3 2 0.0 0 1 0 0 0 0 0 5.0
5 SEA 5 1 2.5 0 1 0 0 0 0 0 14.0
6 BUF 3 0 1.0 0 1 0 0 0 0 0 7.0
8 MIA 3 2 1.0 0 0 0 0 0 0 0 7.0
9 NE 1 2 1.0 0 0 0 0 0 0 0 5.0
10 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
11 PHI 3 1 1.0 0 0 0 0 0 0 0 6.5
12 NO 5 1 0.0 0 0 0 0 0 0 0 5.5
13 GB 3 0 0.0 0 2 0 0 0 0 0 5.0
14 DAL 6 2 2.0 1 0 0 0 1 0 0 15.0
15 WAS 11 5 1.0 0 0 0 0 0 0 0 16.5
16 NYJ 4 1 2.0 0 0 0 0 0 0 0 10.5
17 DAL 4 1 1.0 0 0 0 0 0 0 0 7.5

2010 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0.5
3 TEN 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
5 HOU 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0 1.0
6 DET 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
10 DAL 0 0 0 0 1 0 0.0 0 1 0 0 0 0 0 2.0
12 JAX 0 0 0 0 5 1 2.0 0 0 0 0 2 0 0 15.5
13 WAS 0 0 0 0 3 0 2.0 0 1 0 0 0 1 0 13.0
14 MIN 0 0 0 0 1 1 0.0 0 1 0 0 0 0 0 2.5
15 PHI 0 0 0 0 2 0 0.5 0 2 0 0 0 0 0 5.5
16 GB 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
17 WAS 1 12 0 0 0 0 0.0 0 0 0 0 0 1 0 3.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties