C.J. Spiller, RB, Bills
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #11 | BUF | Active | 3 years | 25 | 5'11 | 200 | @CJSPILLER |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | NYJ | 14 | 169 | 12.1 | 1 | 3 | 2 | 25 | 0 | 1 | 25.4 |
| 2 | KC | 15 | 123 | 8.2 | 2 | 3 | 3 | 47 | 0 | 0 | 29.0 |
| 3 | CLE | 4 | 16 | 4.0 | 0 | 2 | 2 | 42 | 1 | 0 | 11.8 |
| 4 | NE | 8 | 33 | 4.1 | 0 | 2 | 2 | 5 | 0 | 1 | 3.8 |
| 5 | SF | 7 | 24 | 3.4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 |
| 6 | ARI | 12 | 88 | 7.3 | 1 | 5 | 4 | 22 | 0 | 0 | 17.0 |
| 7 | TEN | 12 | 70 | 5.8 | 0 | 6 | 6 | 32 | 0 | 0 | 10.2 |
| 9 | HOU | 6 | 39 | 6.5 | 0 | 5 | 5 | 63 | 0 | 0 | 10.2 |
| 10 | NE | 9 | 70 | 7.8 | 0 | 4 | 4 | 61 | 0 | 0 | 13.1 |
| 11 | MIA | 22 | 91 | 4.1 | 0 | 4 | 3 | 39 | 0 | 0 | 13.0 |
| 12 | IND | 14 | 107 | 7.6 | 0 | 3 | 1 | -4 | 0 | 0 | 10.3 |
| 13 | JAX | 14 | 77 | 5.5 | 1 | 1 | 1 | 7 | 0 | 0 | 14.4 |
| 14 | STL | 7 | 37 | 5.3 | 0 | 1 | 1 | 15 | 0 | 0 | 5.2 |
| 15 | SEA | 17 | 103 | 6.1 | 1 | 5 | 3 | -2 | 0 | 0 | 16.1 |
| 16 | MIA | 22 | 138 | 6.3 | 0 | 5 | 4 | 35 | 0 | 0 | 17.3 |
| 17 | NYJ | 24 | 59 | 2.5 | 0 | 7 | 2 | 72 | 1 | 1 | 19.1 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | KC | 5 | 16 | 3.2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| 2 | OAK | 4 | 63 | 15.8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.9 |
| 3 | NE | 1 | 3 | 3.0 | 0 | 1 | 1 | -7 | 0 | 1 | 16 | 0 | 2 | 20 | 0 | 0 | -0.4 |
| 4 | CIN | 3 | 12 | 4.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 5 | PHI | 2 | 13 | 6.5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 6 | NYG | 0 | 0 | 0.0 | 0 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 3.9 |
| 8 | WAS | 0 | 0 | 0.0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0.9 |
| 9 | NYJ | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 10 | DAL | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 11 | MIA | 3 | 2 | 0.7 | 0 | 4 | 2 | 18 | 0 | 3 | 66 | 0 | 4 | 60 | 0 | 0 | 2.0 |
| 12 | NYJ | 19 | 55 | 2.9 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 7.0 |
| 13 | TEN | 14 | 83 | 5.9 | 1 | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 |
| 14 | SD | 12 | 46 | 3.8 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| 15 | MIA | 12 | 91 | 7.6 | 1 | 11 | 9 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.7 |
| 16 | DEN | 16 | 111 | 6.9 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 |
| 17 | NE | 13 | 60 | 4.6 | 0 | 8 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 7 | 6 | 0.9 | 0 | 4 | 8 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2 | GB | 1 | 3 | 3.0 | 0 | 4 | 23 | 0 | 6 | 174 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 3 | NE | 4 | 29 | 7.3 | 0 | 3 | 10 | 1 | 5 | 189 | 1 | 0 | 0 | 0 | 0 | 15.9 |
| 4 | NYJ | 2 | 11 | 5.5 | 0 | 1 | 4 | 0 | 5 | 110 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | JAX | 5 | 31 | 6.2 | 0 | 1 | 3 | 0 | 7 | 146 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 7 | BAL | 7 | 33 | 4.7 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 0 | 0 | 0 | 1 | 3.3 |
| 8 | KC | 6 | 17 | 2.8 | 0 | 4 | 28 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 9 | CHI | 7 | 20 | 2.9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | DET | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 1.4 |
| 13 | MIN | 7 | 35 | 5.0 | 0 | 2 | 1 | 0 | 3 | 54 | 0 | 2 | 12 | 0 | 0 | 3.6 |
| 14 | CLE | 8 | 33 | 4.1 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 41 | 0 | 0 | 3.3 |
| 15 | MIA | 9 | 16 | 1.8 | 0 | 2 | 21 | 0 | 1 | 14 | 0 | 1 | 34 | 0 | 0 | 3.7 |
| 16 | NE | 6 | 30 | 5.0 | 0 | 2 | 54 | 0 | 5 | 84 | 0 | 1 | 0 | 0 | 2 | 8.4 |
| 17 | NYJ | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 2 | 44 | 0 | 0 | 0.5 |
Stats from XMLTeam.com and The Sports Network
