Kahlil Bell, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 4 years | 26 | 5'11 | 219 | @KahlilBell32 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 3 | STL | 10 | 20 | 2.0 | 0 | 1 | 1 | 11 | 0 | 0 | 3.1 |
| 4 | DAL | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 13 | ARI | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.2 |
| 16 | ARI | 13 | 32 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 17 | DET | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | ATL | 10 | 24 | 2.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 2 | NO | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.0 |
| 13 | KC | 4 | 34 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 14 | DEN | 9 | 40 | 4.4 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 15 | SEA | 15 | 65 | 4.3 | 0 | 6 | 5 | 43 | 1 | 1 | 25 | 0 | 0 | 16.8 |
| 16 | GB | 23 | 121 | 5.3 | 0 | 4 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 17 | MIN | 17 | 54 | 3.2 | 0 | 5 | 5 | 28 | 0 | 0 | 0 | 0 | 1 | 8.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 11 | PHI | 4 | 81 | 20.3 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| 12 | MIN | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.4 |
| 13 | STL | 11 | 35 | 3.2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 14 | GB | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 15 | BAL | 6 | 30 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | MIN | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 17 | DET | 11 | 44 | 4.0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Stats from XMLTeam.com and The Sports Network
