Arian Foster, RB, Texans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #1 | HOU | Probable | 4 years | 26 | 6'1 | 228 | @ArianFoster |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | MIA | 26 | 79 | 3.0 | 2 | 3 | 1 | -4 | 0 | 0 | 19.5 |
| 2 | JAX | 28 | 110 | 3.9 | 1 | 7 | 6 | 37 | 0 | 0 | 20.7 |
| 3 | DEN | 25 | 105 | 4.2 | 0 | 1 | 1 | 3 | 1 | 0 | 16.8 |
| 4 | TEN | 24 | 86 | 3.6 | 1 | 2 | 1 | 8 | 0 | 0 | 15.4 |
| 5 | NYJ | 29 | 152 | 5.2 | 1 | 4 | 1 | 16 | 0 | 0 | 22.8 |
| 6 | GB | 17 | 29 | 1.7 | 2 | 3 | 1 | 12 | 0 | 0 | 16.1 |
| 7 | BAL | 19 | 98 | 5.2 | 2 | 5 | 1 | 5 | 0 | 0 | 22.3 |
| 9 | BUF | 24 | 111 | 4.6 | 1 | 1 | 0 | 0 | 0 | 0 | 17.1 |
| 10 | CHI | 29 | 102 | 3.5 | 0 | 5 | 5 | 15 | 1 | 0 | 17.7 |
| 11 | JAX | 28 | 77 | 2.8 | 0 | 3 | 3 | 15 | 0 | 1 | 9.2 |
| 12 | DET | 20 | 102 | 5.1 | 2 | 5 | 5 | 15 | 0 | 0 | 23.7 |
| 13 | TEN | 14 | 38 | 2.7 | 1 | 5 | 5 | 15 | 0 | 0 | 11.3 |
| 14 | NE | 15 | 46 | 3.1 | 1 | 6 | 4 | 39 | 0 | 0 | 14.5 |
| 15 | IND | 27 | 165 | 6.1 | 0 | 2 | 2 | 4 | 0 | 0 | 16.9 |
| 16 | MIN | 10 | 15 | 1.5 | 0 | 3 | 2 | 14 | 0 | 1 | 2.9 |
| 17 | IND | 16 | 96 | 6.0 | 1 | 3 | 2 | 23 | 0 | 0 | 17.9 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2 | MIA | 10 | 33 | 3.3 | 0 | 2 | 2 | 7 | 0 | 0 | 4.0 |
| 4 | PIT | 30 | 155 | 5.2 | 1 | 5 | 3 | 11 | 0 | 0 | 22.6 |
| 5 | OAK | 22 | 68 | 3.1 | 0 | 7 | 5 | 116 | 0 | 0 | 18.4 |
| 6 | BAL | 15 | 49 | 3.3 | 0 | 11 | 6 | 52 | 0 | 0 | 10.1 |
| 7 | TEN | 25 | 115 | 4.6 | 2 | 5 | 5 | 119 | 1 | 0 | 41.4 |
| 8 | JAX | 33 | 112 | 3.4 | 1 | 4 | 1 | 12 | 0 | 0 | 18.4 |
| 9 | CLE | 19 | 124 | 6.5 | 1 | 7 | 5 | 26 | 0 | 0 | 21.0 |
| 10 | TB | 17 | 84 | 4.9 | 1 | 4 | 4 | 102 | 1 | 0 | 30.6 |
| 12 | JAX | 22 | 65 | 3.0 | 1 | 9 | 7 | 24 | 0 | 1 | 14.9 |
| 13 | ATL | 31 | 111 | 3.6 | 1 | 4 | 3 | 41 | 0 | 0 | 21.2 |
| 14 | CIN | 15 | 41 | 2.7 | 0 | 5 | 4 | 33 | 0 | 1 | 7.4 |
| 15 | CAR | 16 | 109 | 6.8 | 1 | 6 | 5 | 58 | 0 | 1 | 22.7 |
| 16 | IND | 23 | 158 | 6.9 | 1 | 3 | 3 | 16 | 0 | 0 | 23.4 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | IND | 33 | 231 | 7.0 | 3 | 1 | 7 | 0 | 0 | 41.8 |
| 2 | WAS | 19 | 69 | 3.6 | 0 | 3 | 69 | 0 | 0 | 13.8 |
| 3 | DAL | 17 | 106 | 6.2 | 0 | 4 | 20 | 0 | 1 | 12.6 |
| 4 | OAK | 16 | 131 | 8.2 | 1 | 3 | 56 | 1 | 0 | 30.7 |
| 5 | NYG | 11 | 25 | 2.3 | 0 | 2 | 2 | 0 | 0 | 2.7 |
| 6 | KC | 18 | 71 | 3.9 | 2 | 6 | 26 | 0 | 0 | 21.7 |
| 8 | IND | 15 | 102 | 6.8 | 1 | 9 | 65 | 0 | 0 | 22.7 |
| 9 | SD | 27 | 127 | 4.7 | 2 | 4 | 70 | 0 | 0 | 31.7 |
| 10 | JAX | 15 | 56 | 3.7 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | NYJ | 22 | 84 | 3.8 | 2 | 6 | 59 | 0 | 1 | 26.3 |
| 12 | TEN | 30 | 143 | 4.8 | 0 | 9 | 75 | 0 | 0 | 21.8 |
| 13 | PHI | 22 | 83 | 3.8 | 1 | 2 | 26 | 1 | 0 | 24.9 |
| 14 | BAL | 20 | 100 | 5.0 | 0 | 4 | 25 | 0 | 0 | 12.5 |
| 15 | TEN | 11 | 15 | 1.4 | 0 | 6 | 46 | 0 | 0 | 6.1 |
| 16 | DEN | 19 | 91 | 4.8 | 1 | 4 | 44 | 0 | 0 | 19.5 |
| 17 | JAX | 31 | 180 | 5.8 | 2 | 2 | 10 | 0 | 0 | 31.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 14 | SEA | 13 | 34 | 2.6 | 0 | 4 | 54 | 0 | 0 | 8.8 |
| 15 | STL | 2 | 7 | 3.5 | 0 | 1 | 13 | 0 | 1 | 2.0 |
| 16 | MIA | 19 | 97 | 5.1 | 1 | 0 | 0 | 0 | 0 | 15.7 |
| 17 | NE | 20 | 119 | 6.0 | 2 | 3 | 26 | 0 | 0 | 26.5 |
Stats from XMLTeam.com and The Sports Network
