Arian Foster, RB, Texans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #1 | HOU | Active | 5 years | 26 | 6'1 | 228 | @ArianFoster |
Average fantasy points scored by Arian Foster versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| SD | 1 | 31.7 |
| TB | 1 | 30.6 |
| PHI | 1 | 24.9 |
| OAK | 2 | 24.6 |
| NYJ | 2 | 24.6 |
| IND | 5 | 24.5 |
| DET | 1 | 23.7 |
| CAR | 1 | 22.7 |
| PIT | 1 | 22.6 |
| KC | 1 | 21.7 |
| ATL | 1 | 21.2 |
| CLE | 1 | 21.0 |
| NE | 2 | 20.5 |
| TEN | 5 | 19.2 |
| DEN | 2 | 18.2 |
| JAX | 6 | 17.7 |
| CHI | 1 | 17.7 |
| BUF | 1 | 17.1 |
| GB | 1 | 16.1 |
| BAL | 3 | 15.0 |
| WAS | 1 | 13.8 |
| MIA | 3 | 13.1 |
| DAL | 1 | 12.6 |
| SEA | 1 | 8.8 |
| CIN | 1 | 7.4 |
| MIN | 1 | 2.9 |
| NYG | 1 | 2.7 |
| STL | 1 | 2.0 |
Average fantasy points scored by Arian Foster versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 36 | 19.9 |
| NFC | 13 | 15.4 |
Average fantasy points scored by Arian Foster versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 8 | 18.8 |
| AFC North | 6 | 16.5 |
| AFC South | 16 | 20.5 |
| AFC West | 6 | 24.0 |
| NFC East | 4 | 13.5 |
| NFC North | 4 | 15.1 |
| NFC South | 3 | 24.8 |
| NFC West | 2 | 5.4 |
