Ryan Succop, PK, Chiefs
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| K - #30 | KC | Active | 4 years | 26 | 6'2 | 218 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | ATL | 3 | 3 | 2 | 1 | 6.0 |
| 2 | BUF | 2 | 2 | 1 | 1 | 5.0 |
| 3 | NO | 1 | 1 | 6 | 6 | 19.0 |
| 4 | SD | 2 | 2 | 0 | 0 | 2.0 |
| 5 | BAL | 0 | 0 | 2 | 2 | 6.0 |
| 6 | TB | 1 | 1 | 1 | 1 | 4.0 |
| 8 | OAK | 1 | 1 | 3 | 3 | 10.0 |
| 9 | SD | 1 | 1 | 3 | 2 | 7.0 |
| 10 | PIT | 1 | 1 | 3 | 2 | 7.0 |
| 11 | CIN | 0 | 0 | 2 | 2 | 6.0 |
| 12 | DEN | 0 | 0 | 3 | 3 | 9.0 |
| 13 | CAR | 3 | 3 | 2 | 2 | 9.0 |
| 14 | CLE | 1 | 1 | 1 | 0 | 1.0 |
| 16 | IND | 1 | 1 | 3 | 2 | 7.0 |
| 17 | DEN | 0 | 0 | 2 | 1 | 3.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | BUF | 1 | 1 | 1 | 0 | 1.0 |
| 2 | DET | 0 | 0 | 2 | 1 | 3.0 |
| 3 | SD | 2 | 2 | 2 | 1 | 5.0 |
| 4 | MIN | 1 | 1 | 5 | 5 | 16.0 |
| 5 | IND | 4 | 4 | 0 | 0 | 4.0 |
| 7 | OAK | 4 | 4 | 0 | 0 | 4.0 |
| 8 | SD | 2 | 2 | 3 | 3 | 11.0 |
| 9 | MIA | 0 | 0 | 1 | 1 | 3.0 |
| 10 | DEN | 1 | 1 | 1 | 1 | 4.0 |
| 11 | NE | 0 | 0 | 1 | 1 | 3.0 |
| 12 | PIT | 0 | 0 | 3 | 3 | 9.0 |
| 13 | CHI | 1 | 1 | 1 | 1 | 4.0 |
| 14 | NYJ | 1 | 1 | 1 | 1 | 4.0 |
| 15 | GB | 1 | 1 | 4 | 4 | 13.0 |
| 16 | OAK | 1 | 1 | 4 | 2 | 7.0 |
| 17 | DEN | 1 | 1 | 1 | 0 | 1.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | SD | 3 | 3 | 0 | 0 | 3.0 |
| 2 | CLE | 1 | 1 | 3 | 3 | 10.0 |
| 3 | SF | 4 | 4 | 2 | 1 | 7.0 |
| 5 | IND | 0 | 0 | 4 | 3 | 9.0 |
| 6 | HOU | 4 | 4 | 1 | 1 | 7.0 |
| 7 | JAX | 6 | 6 | 0 | 0 | 6.0 |
| 8 | BUF | 1 | 1 | 3 | 2 | 7.0 |
| 9 | OAK | 2 | 2 | 2 | 2 | 8.0 |
| 10 | DEN | 2 | 2 | 2 | 1 | 5.0 |
| 11 | ARI | 4 | 4 | 1 | 1 | 7.0 |
| 12 | SEA | 6 | 6 | 1 | 0 | 6.0 |
| 13 | DEN | 1 | 1 | 1 | 1 | 4.0 |
| 15 | STL | 3 | 3 | 2 | 2 | 9.0 |
| 16 | TEN | 4 | 4 | 3 | 2 | 10.0 |
| 17 | OAK | 1 | 1 | 1 | 1 | 4.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | BAL | 3 | 3 | 1 | 1 | 6.0 |
| 2 | OAK | 1 | 1 | 1 | 1 | 4.0 |
| 3 | PHI | 2 | 2 | 0 | 0 | 2.0 |
| 4 | NYG | 1 | 1 | 1 | 1 | 4.0 |
| 5 | DAL | 2 | 2 | 3 | 2 | 8.0 |
| 6 | WAS | 0 | 0 | 4 | 4 | 12.0 |
| 7 | SD | 1 | 1 | 1 | 0 | 1.0 |
| 9 | JAX | 1 | 1 | 3 | 2 | 7.0 |
| 10 | OAK | 1 | 1 | 4 | 3 | 10.0 |
| 11 | PIT | 3 | 3 | 2 | 2 | 9.0 |
| 12 | SD | 2 | 2 | 0 | 0 | 2.0 |
| 13 | DEN | 1 | 1 | 2 | 2 | 7.0 |
| 14 | BUF | 1 | 1 | 1 | 1 | 4.0 |
| 15 | CLE | 4 | 4 | 2 | 2 | 10.0 |
| 16 | CIN | 1 | 1 | 1 | 1 | 4.0 |
| 17 | DEN | 5 | 5 | 3 | 3 | 14.0 |
Stats from XMLTeam.com and The Sports Network
