Tiquan Underwood, WR, Buccaneers
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | TB | Active | 4 years | 26 | 6'1 | 183 | @TiUnderwood |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 3 | DAL | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 4 | WAS | 0 | 0 | 0.0 | 0 | 3 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 6 | KC | 0 | 0 | 0.0 | 0 | 3 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 7 | NO | 0 | 0 | 0.0 | 0 | 6 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 8 | MIN | 0 | 0 | 0.0 | 0 | 5 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 9 | OAK | 0 | 0 | 0.0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 10 | SD | 0 | 0 | 0.0 | 0 | 2 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 8.2 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 12 | ATL | 0 | 0 | 0.0 | 0 | 9 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| 13 | DEN | 0 | 0 | 0.0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 14 | PHI | 0 | 0 | 0.0 | 0 | 4 | 1 | 17 | 0 | 2 | 47 | 0 | 0 | 1.7 |
| 15 | NO | 0 | 0 | 0.0 | 0 | 6 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 16 | STL | 0 | 0 | 0.0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 17 | ATL | 1 | 1 | 1.0 | 0 | 4 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 12 | PHI | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | IND | 1 | 1 | 10 | 0 | 0 | 1.0 |
| 14 | WAS | 2 | 1 | 7 | 0 | 0 | 0.7 |
| 15 | DEN | 2 | 1 | 13 | 0 | 0 | 1.3 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | DEN | 0 | 0 | 0 | 3 | 115 | 0 | 0 | 0.0 |
| 2 | SD | 0 | 0 | 0 | 6 | 112 | 0 | 0 | 0.0 |
| 3 | PHI | 1 | 22 | 0 | 3 | 67 | 0 | 0 | 2.2 |
| 4 | IND | 3 | 41 | 0 | 5 | 127 | 0 | 0 | 4.1 |
| 6 | TEN | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 7 | KC | 2 | 30 | 0 | 2 | 52 | 0 | 0 | 3.0 |
| 11 | CLE | 1 | 7 | 0 | 5 | 88 | 0 | 0 | 0.7 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Ret | Yds | TD | ||||
| 3 | HOU | 2 | 38 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
