Rashad Jennings, RB, Raiders
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #63 | OAK | Injured Reserve | 4 years | 28 | 6'1 | 228 | @RashadJennings |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIN | 8 | 31 | 3.9 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | CIN | 2 | 12 | 6.0 | 0 | 1 | 1 | -2 | 0 | 1 | 27 | 0 | 0 | 1.0 |
| 5 | CHI | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 0 | 0 | 0.3 |
| 7 | OAK | 21 | 44 | 2.1 | 1 | 9 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 16.2 |
| 8 | GB | 17 | 59 | 3.5 | 0 | 8 | 6 | 56 | 0 | 0 | 0 | 0 | 1 | 11.5 |
| 9 | DET | 12 | 45 | 3.8 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 10 | IND | 11 | 27 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 11 | HOU | 3 | -1 | -0.3 | 0 | 1 | 0 | 0 | 0 | 6 | 149 | 0 | 0 | -0.1 |
| 12 | TEN | 16 | 43 | 2.7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 13 | BUF | 8 | 20 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | DEN | 4 | 26 | 6.5 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 2 | SD | 9 | 38 | 4.2 | 0 | 4 | 50 | 0 | 0 | 8.8 |
| 3 | PHI | 3 | 19 | 6.3 | 0 | 1 | 14 | 0 | 0 | 3.3 |
| 4 | IND | 3 | 6 | 2.0 | 0 | 2 | 9 | 0 | 0 | 1.5 |
| 10 | HOU | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 11 | CLE | 2 | 3 | 1.5 | 0 | 1 | 9 | 0 | 0 | 1.2 |
| 12 | NYG | 7 | 53 | 7.6 | 1 | 0 | 0 | 0 | 0 | 11.3 |
| 13 | TEN | 10 | 44 | 4.4 | 1 | 2 | 10 | 0 | 0 | 11.4 |
| 14 | OAK | 5 | 109 | 21.8 | 1 | 0 | 0 | 0 | 0 | 16.9 |
| 15 | IND | 3 | 13 | 4.3 | 0 | 7 | 64 | 0 | 0 | 7.7 |
| 16 | WAS | 15 | 32 | 2.1 | 0 | 4 | 29 | 0 | 0 | 6.1 |
| 17 | HOU | 22 | 108 | 4.9 | 1 | 4 | 34 | 0 | 0 | 20.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | ARI | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0.1 |
| 3 | HOU | 1 | 1 | 1.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 4 | TEN | 9 | 53 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 5 | SEA | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 6 | STL | 1 | 2 | 2.0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| 8 | TEN | 3 | 8 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 9 | KC | 2 | 29 | 14.5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9.8 |
| 10 | NYJ | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | BUF | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 12 | SF | 2 | 11 | 5.5 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 13 | HOU | 2 | 14 | 7.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 14 | MIA | 1 | 10 | 10.0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 15 | IND | 5 | 23 | 4.6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 16 | NE | 2 | 25 | 12.5 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| 17 | CLE | 3 | 9 | 3.0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Stats from XMLTeam.com and The Sports Network
