Julian Edelman, WR, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #99 | NE | Injured Reserve | 4 years | 27 | 5'10 | 200 | @Edelman11 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 0 | 0 | 0.0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0.7 |
| 2 | ARI | 0 | 0 | 0.0 | 0 | 6 | 5 | 50 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 5.0 |
| 3 | BAL | 2 | -5 | -2.5 | 0 | 7 | 4 | 28 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 8.3 |
| 7 | NYJ | 0 | 0 | 0.0 | 0 | 2 | 2 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 8 | STL | 0 | 0 | 0.0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0.8 |
| 10 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 2 | 10 | 0 | 0 | 0.0 |
| 11 | IND | 1 | 47 | 47.0 | 0 | 7 | 5 | 58 | 1 | 0 | 0 | 0 | 2 | 117 | 1 | 0 | 24.5 |
| 12 | NYJ | 1 | 3 | 3.0 | 0 | 3 | 2 | 64 | 1 | 1 | 0 | 0 | 2 | 32 | 0 | 1 | 21.7 |
| 13 | MIA | 0 | 0 | 0.0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1.3 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 0 | 0 | 0.0 | 0 | 2 | 1 | 9 | 0 | 2 | 65 | 0 | 5 | 59 | 0 | 0 | 0.9 |
| 2 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | BUF | 2 | 3 | 1.5 | 0 | 3 | 1 | 5 | 0 | 3 | 63 | 0 | 3 | 31 | 0 | 0 | 0.8 |
| 4 | OAK | 1 | -1 | -1.0 | 0 | 1 | 1 | 11 | 0 | 2 | 47 | 0 | 1 | 15 | 0 | 0 | 1.0 |
| 9 | NYG | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 22 | 0 | 5 | 17 | 0 | 1 | 0.2 |
| 10 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1.0 |
| 11 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 1 | 0 | 7.0 |
| 12 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 2.5 |
| 13 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 2 | 15 | 0 | 0 | 0.0 |
| 14 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 2.0 |
| 15 | DEN | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0.7 |
| 16 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.0 |
| 17 | BUF | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 2 | 26 | 0 | 0 | 0.6 |
| 3 | BUF | 1 | 1 | 1.0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 6 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0.0 |
| 7 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0.0 |
| 8 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 |
| 10 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 12 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 0.0 |
| 13 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.0 |
| 14 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0.0 |
| 15 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0.0 |
| 17 | MIA | 1 | 13 | 13.0 | 0 | 3 | 72 | 0 | 4 | 112 | 1 | 0 | 14.5 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 8 | 98 | 0 | 2 | 39 | 0 | 1 | 2 | 0 | 0 | 9.8 |
| 3 | ATL | 1 | 5 | 5.0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | BAL | 0 | 0 | 0.0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 5 | DEN | 0 | 0 | 0.0 | 0 | 3 | 15 | 0 | 4 | 93 | 0 | 2 | 22 | 0 | 0 | 1.5 |
| 6 | TEN | 0 | 0 | 0.0 | 0 | 6 | 43 | 0 | 1 | 25 | 0 | 3 | 39 | 0 | 0 | 4.3 |
| 10 | IND | 0 | 0 | 0.0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 11 | NYJ | 1 | 0 | 0.0 | 0 | 3 | 26 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 16 | JAX | 0 | 0 | 0.0 | 0 | 1 | 28 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 17 | HOU | 0 | 0 | 0.0 | 0 | 10 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 |
Stats from XMLTeam.com and The Sports Network
