Julian Edelman, WR, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #99 | NE | Injured Reserve | 4 years | 27 | 5'10 | 200 | @Edelman11 |
Average fantasy points scored by Julian Edelman versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| IND | 3 | 10.6 |
| HOU | 1 | 10.3 |
| KC | 1 | 7.0 |
| NYJ | 7 | 5.2 |
| ARI | 1 | 5.0 |
| MIA | 4 | 4.2 |
| BAL | 3 | 3.2 |
| JAX | 1 | 2.8 |
| PHI | 1 | 2.5 |
| TEN | 2 | 2.5 |
| ATL | 1 | 2.5 |
| WAS | 1 | 2.0 |
| BUF | 4 | 1.7 |
| DEN | 2 | 1.1 |
| OAK | 1 | 1.0 |
| STL | 1 | 0.8 |
| NYG | 1 | 0.2 |
| PIT | 1 | 0.0 |
| MIN | 1 | 0.0 |
| SD | 2 | 0.0 |
| GB | 1 | 0.0 |
| CHI | 1 | 0.0 |
| DET | 1 | 0.0 |
Average fantasy points scored by Julian Edelman versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 32 | 3.8 |
| NFC | 10 | 1.3 |
Average fantasy points scored by Julian Edelman versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 15 | 3.7 |
| AFC North | 4 | 1.6 |
| AFC South | 7 | 6.6 |
| AFC West | 6 | 2.3 |
| NFC East | 3 | 1.6 |
| NFC North | 4 | 0.0 |
| NFC South | 1 | 2.5 |
| NFC West | 2 | 2.9 |
