Pat McAfee, PN, Colts
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | IND | Probable | 4 years | 26 | 6'1 | 220 | @PatMcAfeeShow |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CHI | 5 | 257 | 2 | 1 | 0.5 |
| 2 | MIN | 5 | 268 | 0 | 0 | 0.0 |
| 3 | JAX | 6 | 280 | 2 | 1 | 0.0 |
| 5 | GB | 5 | 223 | 2 | 0 | 0.0 |
| 6 | NYJ | 3 | 131 | 2 | 1 | 0.0 |
| 7 | CLE | 5 | 242 | 1 | 2 | 0.0 |
| 8 | TEN | 2 | 87 | 0 | 1 | 0.0 |
| 9 | MIA | 2 | 99 | 1 | 0 | 0.0 |
| 10 | JAX | 3 | 135 | 2 | 0 | 0.0 |
| 11 | NE | 3 | 139 | 1 | 0 | 0.0 |
| 12 | BUF | 5 | 256 | 2 | 0 | 0.0 |
| 13 | DET | 8 | 400 | 1 | 0 | 0.0 |
| 14 | TEN | 4 | 213 | 2 | 0 | 0.0 |
| 15 | HOU | 5 | 242 | 3 | 0 | 0.0 |
| 16 | KC | 7 | 318 | 3 | 1 | 0.0 |
| 17 | HOU | 5 | 230 | 2 | 1 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | HOU | 6 | 281 | 1 | 2 | 0.0 |
| 2 | CLE | 4 | 208 | 0 | 0 | 0.0 |
| 3 | PIT | 7 | 311 | 3 | 0 | 0.0 |
| 4 | TB | 6 | 266 | 1 | 0 | 0.0 |
| 5 | KC | 5 | 277 | 1 | 0 | 0.0 |
| 6 | CIN | 4 | 208 | 1 | 0 | 0.0 |
| 7 | NO | 6 | 279 | 2 | 0 | 0.0 |
| 8 | TEN | 6 | 269 | 2 | 0 | 0.0 |
| 9 | ATL | 9 | 451 | 2 | 1 | 0.0 |
| 10 | JAX | 6 | 246 | 2 | 0 | 0.0 |
| 12 | CAR | 5 | 228 | 0 | 0 | 0.0 |
| 13 | NE | 3 | 144 | 1 | 0 | 0.0 |
| 14 | BAL | 6 | 268 | 1 | 0 | 0.0 |
| 15 | TEN | 7 | 321 | 1 | 0 | 0.0 |
| 16 | HOU | 5 | 209 | 2 | 0 | 0.0 |
| 17 | JAX | 3 | 136 | 1 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | HOU | 5 | 178 | 2 | 2 | 0.0 |
| 2 | NYG | 5 | 205 | 3 | 0 | 0.0 |
| 3 | DEN | 6 | 287 | 1 | 1 | 0.0 |
| 4 | JAX | 2 | 110 | 0 | 1 | 0.0 |
| 5 | KC | 2 | 105 | 1 | 1 | 0.0 |
| 6 | WAS | 4 | 187 | 1 | 1 | 0.0 |
| 9 | PHI | 5 | 189 | 1 | 0 | 0.0 |
| 10 | CIN | 7 | 289 | 3 | 0 | 0.0 |
| 11 | NE | 2 | 81 | 1 | 0 | 0.0 |
| 12 | SD | 4 | 166 | 1 | 0 | 0.0 |
| 13 | DAL | 3 | 125 | 2 | 0 | 0.0 |
| 14 | TEN | 3 | 126 | 1 | 0 | 0.0 |
| 15 | JAX | 6 | 235 | 2 | 0 | 0.0 |
| 16 | OAK | 6 | 257 | 2 | 1 | 0.0 |
| 17 | TEN | 5 | 191 | 0 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | JAX | 2 | 88 | 2 | 0 | 0.0 |
| 2 | MIA | 3 | 145 | 0 | 1 | 0.0 |
| 3 | ARI | 4 | 168 | 0 | 0 | 0.0 |
| 4 | SEA | 2 | 81 | 0 | 1 | 0.0 |
| 5 | TEN | 4 | 197 | 2 | 1 | 0.0 |
| 7 | STL | 4 | 167 | 2 | 0 | 0.0 |
| 8 | SF | 7 | 324 | 2 | 0 | 0.0 |
| 9 | HOU | 3 | 98 | 3 | 0 | 0.0 |
| 10 | NE | 7 | 339 | 1 | 0 | 0.0 |
| 11 | BAL | 3 | 120 | 1 | 0 | 0.0 |
| 12 | HOU | 2 | 105 | 1 | 0 | 0.0 |
| 13 | TEN | 3 | 117 | 2 | 0 | 0.0 |
| 14 | DEN | 5 | 211 | 1 | 0 | 0.0 |
| 15 | JAX | 3 | 129 | 1 | 0 | 0.0 |
| 16 | NYJ | 6 | 277 | 2 | 1 | 0.0 |
| 17 | BUF | 6 | 271 | 1 | 2 | 0.0 |
Stats from XMLTeam.com and The Sports Network
