Captain Munnerlyn, CB, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | CAR | Active | 5 years | 25 | 5'8 | 190 | @captain_41 |
2012 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | ATL | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | SEA | 1 | 17 | 0 | 1 | 13 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13.5 |
| 7 | DAL | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | WAS | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | DEN | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | TB | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | ARI | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | JAX | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | CHI | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | NO | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | ATL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | WAS | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 8 | MIN | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.0 |
| 10 | TEN | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | DET | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | IND | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | TB | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | ATL | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | HOU | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2010 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | NYG | 1 | 23 | 0 | 2 | 38 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | TB | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 4 | NO | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | CHI | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | SF | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | STL | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | NO | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | TB | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | BAL | 1 | 64 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CLE | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 6 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | SEA | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 6 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13.5 |
| 14 | ATL | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | ARI | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 7 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | PIT | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | PHI | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ATL | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | DAL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | WAS | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | TB | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | BUF | 2 | 15 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | ARI | 0 | 0 | 0 | 3 | 45 | 0 | 0 | 7 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | MIA | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NYJ | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 |
| 15 | MIN | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | NYG | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 17 | NO | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
