Chris Ogbonnaya, RB, Browns
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #84 | CLE | Active | 4 years | 27 | 6'0 | 225 | @ChrisOgbonnaya |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2 | CIN | 0 | 0 | 0.0 | 0 | 6 | 6 | 73 | 0 | 1 | 7.3 |
| 3 | BUF | 1 | 6 | 6.0 | 0 | 3 | 3 | 14 | 0 | 0 | 2.0 |
| 4 | BAL | 1 | -2 | -2.0 | 0 | 4 | 2 | 10 | 0 | 0 | 0.8 |
| 5 | NYG | 0 | 0 | 0.0 | 0 | 4 | 3 | 54 | 0 | 0 | 5.4 |
| 6 | CIN | 1 | 6 | 6.0 | 0 | 2 | 2 | 5 | 0 | 0 | 1.1 |
| 7 | IND | 1 | 6 | 6.0 | 0 | 4 | 3 | 17 | 0 | 0 | 2.3 |
| 8 | SD | 1 | 4 | 4.0 | 0 | 3 | 1 | 9 | 0 | 0 | 1.3 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DAL | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 16 | DEN | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.2 |
| 17 | PIT | 2 | 9 | 4.5 | 0 | 2 | 2 | 3 | 0 | 0 | 1.2 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 4 | PIT | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 5 | OAK | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 7 | SEA | 3 | 15 | 5.0 | 0 | 5 | 5 | 43 | 0 | 0 | 5.8 |
| 8 | SF | 11 | 37 | 3.4 | 0 | 8 | 5 | 24 | 0 | 0 | 6.1 |
| 9 | HOU | 13 | 28 | 2.2 | 0 | 1 | 1 | 13 | 0 | 1 | 4.1 |
| 10 | STL | 19 | 90 | 4.7 | 0 | 2 | 2 | 19 | 0 | 0 | 10.9 |
| 11 | JAX | 21 | 115 | 5.5 | 1 | 3 | 2 | 19 | 0 | 0 | 19.4 |
| 12 | CIN | 3 | 16 | 5.3 | 0 | 2 | 1 | 4 | 0 | 0 | 2.0 |
| 13 | BAL | 1 | 2 | 2.0 | 0 | 6 | 5 | 28 | 0 | 0 | 3.0 |
| 14 | PIT | 2 | 31 | 15.5 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 |
| 15 | ARI | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.3 |
| 16 | BAL | 0 | 0 | 0.0 | 0 | 1 | 1 | 12 | 0 | 0 | 1.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 16 | ARI | 9 | 45 | 5.0 | 0 | 1 | 19 | 0 | 0 | 6.4 |
| 17 | SF | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Stats from XMLTeam.com and The Sports Network
