Jason McCourty, CB, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | TEN | Active | 5 years | 25 | 6'0 | 188 | @JMcCourty30 |
2012 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | NE | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | SD | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | DET | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | HOU | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | MIN | 0 | 0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | PIT | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 7 | BUF | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 8 | IND | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | CHI | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 10 | MIA | 0 | 0 | 0 | 0 | 9 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15.0 |
| 12 | JAX | 1 | 14 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | HOU | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | IND | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | NYJ | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | GB | 0 | 0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | JAX | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | JAX | 5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 2 | BAL | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | DEN | 5 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 4 | CLE | 10 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | PIT | 8 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | HOU | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | IND | 6 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | CIN | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | CAR | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | ATL | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 12 | TB | 3 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.5 |
| 13 | BUF | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | IND | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | JAX | 6 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | HOU | 9 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | OAK | 3 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2 | PIT | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | NYG | 1 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 8 | SD | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | MIA | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | WAS | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | HOU | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | IND | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | HOU | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | IND | 5 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 3 | NYJ | 3 | 72 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JAX | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | IND | 0 | 0 | 0 | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | NE | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | SD | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
Stats from XMLTeam.com and The Sports Network
