Chris Clemons, S, Dolphins
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DB - #90 | MIA | Active | 4 years | 27 | 6'1 | 214 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | OAK | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | ARI | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | CIN | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | STL | 1 | 3 | 3.0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| 8 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | IND | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | BUF | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | SEA | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 0 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 16 | BUF | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 1 | 3 | 3.0 | 0 | 0 | 69 | 26 | 0.0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 97.3 | |
