Thomas Morstead, PN, Saints
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | NO | Active | 4 years | 27 | 6'4 | 235 | @thomasmorstead |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | WAS | 5 | 278 | 0 | 0 | 0.0 |
| 2 | CAR | 3 | 148 | 1 | 1 | 0.0 |
| 3 | KC | 6 | 335 | 1 | 1 | 0.0 |
| 4 | GB | 3 | 108 | 1 | 0 | 0.0 |
| 5 | SD | 4 | 207 | 2 | 0 | 0.0 |
| 7 | TB | 4 | 205 | 2 | 0 | 0.0 |
| 8 | DEN | 8 | 413 | 4 | 0 | 0.0 |
| 9 | PHI | 3 | 149 | 0 | 0 | 0.0 |
| 10 | ATL | 5 | 250 | 1 | 0 | 0.0 |
| 11 | OAK | 4 | 172 | 1 | 0 | 0.0 |
| 12 | SF | 5 | 252 | 2 | 0 | 0.0 |
| 13 | ATL | 4 | 181 | 1 | 1 | 0.0 |
| 14 | NYG | 4 | 202 | 0 | 0 | 0.0 |
| 15 | TB | 5 | 268 | 0 | 1 | 0.0 |
| 16 | DAL | 5 | 263 | 2 | 1 | 0.0 |
| 17 | CAR | 6 | 276 | 2 | 1 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | GB | 2 | 98 | 0 | 1 | 0.0 |
| 2 | CHI | 5 | 229 | 1 | 0 | 0.0 |
| 3 | HOU | 3 | 148 | 1 | 0 | 0.0 |
| 4 | JAX | 1 | 58 | 0 | 0 | 0.0 |
| 5 | CAR | 2 | 90 | 0 | 1 | 0.0 |
| 6 | TB | 4 | 220 | 0 | 0 | 0.0 |
| 7 | IND | 1 | 53 | 0 | 0 | 0.0 |
| 8 | STL | 6 | 282 | 3 | 0 | 0.0 |
| 9 | TB | 2 | 113 | 0 | 0 | 0.0 |
| 10 | ATL | 5 | 202 | 3 | 1 | 0.0 |
| 12 | NYG | 2 | 84 | 2 | 0 | 0.0 |
| 13 | DET | 4 | 179 | 2 | 0 | 0.0 |
| 14 | TEN | 5 | 249 | 1 | 0 | 0.0 |
| 15 | MIN | 1 | 51 | 0 | 0 | 0.0 |
| 16 | ATL | 2 | 104 | 0 | 0 | 0.0 |
| 17 | CAR | 1 | 44 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | MIN | 5 | 216 | 2 | 0 | 0.0 |
| 2 | SF | 6 | 280 | 4 | 0 | 0.0 |
| 3 | ATL | 2 | 98 | 0 | 1 | 0.0 |
| 4 | CAR | 3 | 160 | 0 | 1 | 0.0 |
| 5 | ARI | 3 | 138 | 0 | 0 | 0.0 |
| 6 | TB | 1 | 46 | 1 | 0 | 0.0 |
| 7 | CLE | 4 | 204 | 1 | 0 | 0.0 |
| 8 | PIT | 4 | 175 | 3 | 0 | 0.0 |
| 9 | CAR | 5 | 232 | 3 | 1 | 0.0 |
| 11 | SEA | 1 | 40 | 1 | 0 | 0.0 |
| 12 | DAL | 2 | 120 | 1 | 0 | 0.0 |
| 13 | CIN | 3 | 136 | 0 | 0 | 0.0 |
| 14 | STL | 2 | 70 | 0 | 0 | 0.0 |
| 15 | BAL | 6 | 253 | 2 | 0 | 0.0 |
| 16 | ATL | 7 | 317 | 1 | 1 | 0.0 |
| 17 | TB | 3 | 113 | 1 | 1 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | DET | 2 | 96 | 0 | 0 | 0.0 |
| 2 | PHI | 3 | 156 | 1 | 0 | 0.0 |
| 3 | BUF | 5 | 213 | 1 | 0 | 0.0 |
| 4 | NYJ | 5 | 190 | 2 | 0 | 0.0 |
| 6 | NYG | 4 | 180 | 0 | 1 | 0.0 |
| 7 | MIA | 3 | 137 | 0 | 0 | 0.0 |
| 8 | ATL | 2 | 89 | 0 | 0 | 0.0 |
| 9 | CAR | 3 | 116 | 1 | 0 | 0.0 |
| 10 | STL | 3 | 112 | 0 | 2 | 0.0 |
| 11 | TB | 4 | 195 | 2 | 0 | 0.0 |
| 12 | NE | 3 | 130 | 1 | 0 | 0.0 |
| 13 | WAS | 3 | 100 | 1 | 0 | 0.0 |
| 14 | ATL | 1 | 35 | 0 | 0 | 0.0 |
| 15 | DAL | 4 | 201 | 1 | 1 | 0.0 |
| 16 | TB | 4 | 161 | 1 | 0 | 0.0 |
| 17 | CAR | 9 | 417 | 7 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
