Lardarius Webb, CB, Ravens
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | BAL | Active | 5 years | 27 | 5'10 | 182 | @LWebb21 |
2012 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | CIN | 1 | 9 | 0 | 0 | 7 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | PHI | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | NE | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | CLE | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | KC | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
2011 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | PIT | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 2 | TEN | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 3 | STL | 0 | 0 | 0 | 5 | 55 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14.5 |
| 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | JAX | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | ARI | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | PIT | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | SEA | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 2 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | CIN | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | SF | 0 | 0 | 0 | 5 | 48 | 0 | 0 | 3 | 1 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | CLE | 0 | 0 | 0 | 2 | 72 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | IND | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | CIN | 1 | 22 | 0 | 1 | 11 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2010 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 3 | CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | DEN | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | NE | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | BUF | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | MIA | 1 | 10 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | ATL | 1 | 7 | 0 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | CAR | 5 | 41 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TB | 3 | 20 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | PIT | 3 | 47 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | HOU | 2 | 24 | 0 | 0 | 6 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | NO | 2 | 35 | 0 | 0 | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | CLE | 1 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | CIN | 3 | 14 | 0 | 0 | 9 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 2 | SD | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NE | 1 | 38 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CIN | 1 | 43 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MIN | 7 | 165 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DEN | 2 | 112 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | CIN | 4 | 85 | 0 | 0 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | CLE | 1 | 31 | 0 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | IND | 3 | 79 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | PIT | 4 | 85 | 0 | 0 | 2 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 13 | GB | 6 | 154 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | DET | 2 | 33 | 0 | 0 | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | CHI | 2 | 57 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Stats from XMLTeam.com and The Sports Network
