What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
Football > Players > Broncos > Terrance Knighton

Terrance Knighton, DT, Broncos

Position NFL Team Status Experience Age Height Weight Twitter
DT DEN Active 4 years 26 6'3 330 @Yougotroasted96

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIN 3 0 1.0 0 0 0 0 1 0 0 8.0
2 HOU 0 1 0.0 0 0 0 0 0 0 0 0.5
4 CIN 1 1 0.0 0 0 0 0 0 0 0 1.5
5 CHI 3 1 0.0 0 0 0 0 0 0 0 3.5
7 OAK 3 1 1.0 0 0 0 0 1 0 0 8.5
8 GB 1 2 0.0 0 0 0 0 0 0 0 2.0
9 DET 1 0 0.0 0 0 0 0 0 0 0 1.0
11 HOU 1 1 0.0 0 0 0 0 0 0 0 1.5
12 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
13 BUF 2 2 0.0 0 0 0 0 0 0 0 3.0
14 NYJ 2 1 0.0 0 0 0 0 0 0 0 2.5
16 NE 1 0 0.0 0 0 0 0 0 0 0 1.0
17 TEN 1 2 0.0 0 1 0 0 0 0 0 3.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TEN 0 1 0.0 0 0 0 0 0 0 0 0.5
2 NYJ 2 1 0.0 0 0 0 0 0 0 0 2.5
3 CAR 6 0 0.0 0 0 0 0 0 0 0 6.0
4 NO 2 1 0.0 0 0 0 0 0 0 0 2.5
5 CIN 2 2 0.0 0 0 0 0 0 0 0 3.0
7 BAL 1 0 0.0 0 0 0 0 0 0 0 1.0
8 HOU 1 2 0.0 0 0 0 0 0 0 0 2.0
13 SD 1 1 0.0 0 0 0 0 0 0 0 1.5
14 TB 0 1 0.0 0 0 0 0 0 0 0 0.5
15 ATL 0 1 0.0 0 0 0 0 0 0 0 0.5
16 TEN 1 1 0.0 0 0 0 0 0 0 0 1.5
17 IND 1 1 0.0 0 0 0 0 0 0 0 1.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
2 SD 1 0 0.0 0 0 0 0 0 0 0 1.0
3 PHI 2 1 1.0 0 1 0 0 0 0 0 6.5
5 BUF 2 0 1.0 0 0 0 0 0 0 0 5.0
6 TEN 3 2 0.0 0 1 0 0 0 0 0 5.0
7 KC 2 2 0.0 0 0 0 0 0 0 0 3.0
8 DAL 0 0 0.0 0 1 1 0 0 0 0 5.0
10 HOU 2 0 0.0 0 0 0 0 0 0 0 2.0
11 CLE 4 0 1.0 0 0 0 0 0 0 0 7.0
12 NYG 2 0 0.0 0 0 0 0 0 0 0 2.0
14 OAK 4 0 0.0 0 0 0 0 0 0 0 4.0
15 IND 1 1 0.0 0 0 0 0 0 0 0 1.5
16 WAS 1 0 0.0 0 1 0 0 0 0 0 2.0
17 HOU 0 1 0.0 0 0 0 0 0 0 0 0.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 IND 2 1 0.0 0 0 0 0 0 0 0 2.5
3 HOU 3 2 0.0 0 0 0 0 0 0 0 4.0
4 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
5 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
6 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
8 TEN 6 3 0.0 0 0 0 0 0 0 0 7.5
9 KC 1 1 0.0 0 0 0 0 0 0 0 1.5
10 NYJ 1 2 0.0 0 0 0 0 0 0 0 2.0
11 BUF 2 0 0.0 0 0 0 0 1 0 0 4.0
12 SF 1 1 0.0 0 0 0 0 0 0 0 1.5
13 HOU 2 0 0.0 0 0 0 0 0 0 0 2.0
14 MIA 4 0 1.0 0 1 0 0 0 0 0 8.0
15 IND 3 0 0.0 0 0 0 0 0 0 0 3.0
16 NE 1 1 0.0 0 0 0 0 0 0 0 1.5
17 CLE 5 0 0.0 0 0 0 0 0 0 0 5.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties