Josh Freeman, QB, Buccaneers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| QB - #12 | TB | Active | 4 years | 25 | 6'6 | 240 | @JF5x |
FFToolbox NFL News & Rumors
5/19 - Buccaneers 'not against' starting rookie QB Mike Glennon in Week 15/16 - Bucs rookie QB Mike Glennon pushing Josh Freeman?
Latest Josh Freeman News & Rumors
- 5/20 Greg Schiano reiterates Josh Freeman is Buccaneers' quarterback - sportingnews.com
- 5/20 Schiano reiterates competition for Freeman - Josh Freeman | TB - rotoworld.com
2012 Statistical Projections
| Pass Att | Pass Comp | Pass Yards | Pass TDs | Pass INTs | Rush Att | Rush Yards | Rush TDs | Rec. | Rec. Yards | Rec. TDs | Fumbles | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482.1 | 276.7 | 3799.38 | 24.03 | 14.00 | 55.1 | 200.00 | 3.00 | 0.0 | -4.01 | 0.00 | 5.0 | 271.70 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | CAR | 16 | 24 | 66.7 | 138 | 1 | 0 | 7 | 13 | 1.9 | 0 | 0 | 10.8 |
| 2 | NYG | 15 | 28 | 53.6 | 243 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 15.7 |
| 3 | DAL | 10 | 28 | 35.7 | 110 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 7.5 |
| 4 | WAS | 24 | 39 | 61.5 | 299 | 1 | 1 | 2 | 8 | 4.0 | 0 | 0 | 15.8 |
| 6 | KC | 15 | 26 | 57.7 | 328 | 3 | 1 | 3 | 5 | 1.7 | 0 | 0 | 24.6 |
| 7 | NO | 24 | 42 | 57.1 | 420 | 3 | 0 | 2 | 9 | 4.5 | 0 | 0 | 29.7 |
| 8 | MIN | 19 | 36 | 52.8 | 262 | 3 | 0 | 3 | -1 | -0.3 | 0 | 0 | 22.4 |
| 9 | OAK | 18 | 30 | 60.0 | 247 | 2 | 0 | 5 | 22 | 4.4 | 0 | 1 | 20.1 |
| 10 | SD | 14 | 20 | 70.0 | 210 | 2 | 0 | 1 | 4 | 4.0 | 0 | 0 | 16.8 |
| 11 | CAR | 25 | 46 | 54.3 | 248 | 3 | 2 | 5 | 27 | 5.4 | 0 | 0 | 22.6 |
| 12 | ATL | 19 | 30 | 63.3 | 256 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10.2 |
| 13 | DEN | 18 | 39 | 46.2 | 242 | 2 | 1 | 2 | 7 | 3.5 | 0 | 0 | 17.4 |
| 14 | PHI | 14 | 34 | 41.2 | 189 | 2 | 0 | 2 | 13 | 6.5 | 0 | 0 | 16.9 |
| 15 | NO | 26 | 47 | 55.3 | 279 | 0 | 4 | 2 | 8 | 4.0 | 0 | 1 | 8.0 |
| 16 | STL | 30 | 54 | 55.6 | 372 | 1 | 4 | 4 | 18 | 4.5 | 0 | 0 | 16.7 |
| 17 | ATL | 19 | 35 | 54.3 | 222 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 12.0 |
| Totals | 306 | 558 | 54.8 | 4,065 | 27 | 17 | 40 | 135 | 3.4 | 0 | 2 | 267.2 | |
