Shonn Greene, RB, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #28 | TEN | Active | 4 years | 27 | 5'11 | 226 |
Average fantasy points scored by Shonn Greene versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| WAS | 1 | 29.4 |
| KC | 1 | 24.7 |
| IND | 2 | 21.8 |
| OAK | 2 | 18.5 |
| SD | 2 | 15.9 |
| CHI | 1 | 14.4 |
| MIN | 1 | 11.7 |
| ARI | 1 | 10.4 |
| CLE | 1 | 9.4 |
| JAX | 3 | 9.3 |
| NE | 7 | 8.3 |
| BUF | 7 | 8.2 |
| NYG | 1 | 7.8 |
| PHI | 1 | 7.3 |
| CIN | 2 | 7.2 |
| TEN | 1 | 6.9 |
| STL | 1 | 6.4 |
| SEA | 1 | 6.3 |
| DET | 1 | 5.5 |
| MIA | 8 | 4.9 |
| HOU | 2 | 4.4 |
| TB | 1 | 4.1 |
| CAR | 1 | 3.6 |
| PIT | 2 | 3.4 |
| SF | 1 | 3.4 |
| DAL | 1 | 3.3 |
| GB | 1 | 3.2 |
| ATL | 1 | 3.0 |
| DEN | 2 | 2.9 |
| BAL | 2 | 2.5 |
| NO | 1 | 2.3 |
Average fantasy points scored by Shonn Greene versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 44 | 9.9 |
| NFC | 16 | 7.6 |
Average fantasy points scored by Shonn Greene versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 22 | 7.1 |
| AFC North | 7 | 5.6 |
| AFC South | 8 | 10.6 |
| AFC West | 7 | 15.5 |
| NFC East | 4 | 12.0 |
| NFC North | 4 | 8.7 |
| NFC South | 4 | 3.3 |
| NFC West | 4 | 6.6 |
