What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Colts > Donald Brown

Donald Brown, RB, Colts

Position/Rank NFL Team Status Experience Age Height Weight
RB - #30 IND Injured Reserve 4 years 26 5'10 210

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 CHI 9 48 5.3 1 2 0 0 0 0 10.8
2 MIN 16 45 2.8 0 0 0 0 0 0 4.5
3 JAX 18 62 3.4 0 1 1 39 0 0 10.1
5 GB 17 84 4.9 0 2 2 8 0 0 9.2
8 TEN 14 80 5.7 0 1 0 0 0 0 8.0
9 MIA 0 0 0.0 0 1 1 7 0 0 0.7
10 JAX 14 42 3.0 0 1 0 0 0 0 4.2
11 NE 4 17 4.3 0 2 2 6 0 0 2.3
12 BUF 10 26 2.6 0 1 1 23 0 0 4.9
13 DET 6 13 2.2 0 2 2 10 0 0 2.3

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
5 KC 8 38 4.8 0 0 0 0 0 0 3.8
6 CIN 5 35 7.0 1 2 2 16 0 0 11.1
7 NO 9 47 5.2 0 0 0 0 0 0 4.7
8 TEN 10 33 3.3 1 1 1 1 0 0 9.4
9 ATL 16 70 4.4 0 3 1 1 0 0 7.1
10 JAX 14 53 3.8 0 4 4 12 0 0 6.5
12 CAR 14 80 5.7 1 1 1 17 0 0 15.7
13 NE 14 41 2.9 1 1 1 15 0 0 11.6
14 BAL 9 28 3.1 0 1 1 -6 0 0 2.2
15 TEN 16 161 10.1 1 1 1 2 0 0 22.3
16 HOU 11 35 3.2 0 3 2 13 0 0 4.8
17 JAX 8 24 3.0 0 2 2 15 0 0 3.9

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 HOU 0 0 0.0 0 1 7 0 0 0.7
2 NYG 16 69 4.3 1 1 19 0 0 14.8
3 DEN 7 12 1.7 0 0 0 0 0 1.2
8 HOU 9 16 1.8 0 2 13 0 0 2.9
9 PHI 15 50 3.3 0 3 47 0 0 9.7
10 CIN 12 50 4.2 0 0 0 0 0 5.0
11 NE 17 68 4.0 0 3 40 0 0 10.8
12 SD 11 24 2.2 0 5 47 0 0 7.1
13 DAL 4 4 1.0 0 1 4 0 0 0.8
14 TEN 15 38 2.5 0 3 24 0 0 6.2
15 JAX 14 129 9.2 1 1 4 0 0 19.3
16 OAK 6 28 4.7 0 0 0 0 0 2.8
17 TEN 3 9 3.0 0 0 0 0 0 0.9

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 JAX 11 33 3.0 0 2 16 0 0 0 0 0 4.9
2 MIA 4 26 6.5 1 1 24 0 0 0 0 0 11.0
3 ARI 14 40 2.9 0 1 72 0 1 21 0 0 11.2
4 SEA 9 33 3.7 1 1 13 0 0 0 0 0 10.6
5 TEN 6 22 3.7 0 2 13 0 0 0 0 0 3.5
7 STL 2 58 29.0 0 0 0 0 0 0 0 0 5.8
10 NE 4 14 3.5 0 1 8 0 0 0 0 0 2.2
11 BAL 4 10 2.5 0 0 0 0 0 0 0 0 1.0
12 HOU 5 27 5.4 0 2 11 0 0 0 0 0 3.8
16 NYJ 15 22 1.5 1 1 12 0 0 0 0 0 9.4

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties