Alphonso Smith, CB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | --- | Active | 4 years | 27 | 5'9 | 190 | @AlphonsoSmith2 |
2012 Game by Game Statistics
| Wk | Opp | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 7 | CHI | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 8 | SEA | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | MIN | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 8 | DEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| 13 | NO | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | MIN | 5 | 0 | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 22.0 |
| 15 | OAK | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | SD | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | GB | 7 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.5 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CHI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | PHI | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | MIN | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | GB | 2 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | STL | 3 | 2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18.0 |
| 6 | NYG | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | WAS | 3 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | NYJ | 5 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 10 | BUF | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | DAL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| 13 | CHI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | CLE | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | SD | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | NYG | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | PHI | 1 | 18 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 17 | KC | 2 | 39 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
