Darius Reynaud, RB, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #112 | TEN | Active | 6 years | 26 | 5'9 | 201 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NE | 2 | 2 | 1.0 | 0 | 4 | 3 | 17 | 0 | 4 | 98 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 2 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 3 | 30 | 0 | 0 | 0.0 |
| 3 | DET | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 174 | 1 | 3 | 8 | 0 | 0 | 7.0 |
| 4 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 89 | 0 | 3 | 9 | 0 | 0 | 0.0 |
| 5 | MIN | 1 | 8 | 8.0 | 0 | 1 | 1 | 17 | 0 | 2 | 61 | 0 | 2 | 25 | 0 | 0 | 2.5 |
| 6 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 131 | 0 | 1 | 9 | 0 | 0 | 0.0 |
| 7 | BUF | 1 | -4 | -4.0 | 0 | 2 | 2 | 18 | 0 | 5 | 116 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 8 | IND | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 19 | 0 | 0 | 0.4 |
| 9 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 145 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MIA | 4 | 15 | 3.8 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 4 | 56 | 0 | 0 | 1.5 |
| 12 | JAX | 2 | 5 | 2.5 | 0 | 2 | 0 | 0 | 0 | 4 | 88 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| 13 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 0 | 6 | 65 | 0 | 0 | 0.0 |
| 14 | IND | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.2 |
| 15 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 2 | 3 | 0 | 0 | 0.0 |
| 16 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 95 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 17 | JAX | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 3 | 160 | 2 | 0 | 12.1 |
| Totals | 16 | 33 | 2.1 | 0 | 10 | 6 | 52 | 0 | 53 | 1,240 | 1 | 31 | 410 | 2 | 0 | 27.5 | |
