Garrett Hartley, PK, Saints
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| K - #5 | NO | Active | 6 years | 27 | 5'8 | 195 | @GHartley5 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | WAS | 3 | 3 | 1 | 1 | 6.0 |
| 2 | CAR | 3 | 3 | 2 | 2 | 9.0 |
| 3 | KC | 3 | 3 | 2 | 1 | 6.0 |
| 4 | GB | 3 | 3 | 3 | 2 | 9.0 |
| 5 | SD | 4 | 4 | 1 | 1 | 7.0 |
| 7 | TB | 5 | 5 | 0 | 0 | 5.0 |
| 8 | DEN | 2 | 2 | 0 | 0 | 2.0 |
| 9 | PHI | 4 | 4 | 1 | 0 | 4.0 |
| 10 | ATL | 4 | 4 | 1 | 1 | 7.0 |
| 11 | OAK | 5 | 5 | 1 | 1 | 8.0 |
| 12 | SF | 3 | 3 | 0 | 0 | 3.0 |
| 13 | ATL | 1 | 1 | 2 | 2 | 7.0 |
| 14 | NYG | 3 | 3 | 2 | 2 | 9.0 |
| 15 | TB | 5 | 5 | 2 | 2 | 11.0 |
| 16 | DAL | 4 | 4 | 3 | 2 | 10.0 |
| 17 | CAR | 5 | 5 | 1 | 1 | 8.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | MIN | 2 | 2 | 2 | 0 | 2.0 |
| 2 | SF | 2 | 2 | 3 | 3 | 11.0 |
| 3 | ATL | 3 | 3 | 2 | 1 | 6.0 |
| 6 | TB | 4 | 4 | 2 | 1 | 7.0 |
| 7 | CLE | 2 | 2 | 1 | 1 | 5.0 |
| 8 | PIT | 2 | 2 | 2 | 2 | 8.0 |
| 9 | CAR | 4 | 4 | 2 | 2 | 10.0 |
| 11 | SEA | 4 | 4 | 1 | 0 | 4.0 |
| 12 | DAL | 3 | 3 | 3 | 3 | 12.0 |
| 13 | CIN | 4 | 4 | 2 | 2 | 10.0 |
| 14 | STL | 4 | 4 | 1 | 1 | 7.0 |
| 15 | BAL | 3 | 3 | 1 | 1 | 6.0 |
| 16 | ATL | 2 | 2 | 1 | 1 | 5.0 |
| 17 | TB | 1 | 1 | 2 | 2 | 7.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 13 | WAS | 3 | 3 | 5 | 4 | 15.0 |
| 14 | ATL | 3 | 2 | 2 | 2 | 8.0 |
| 15 | DAL | 2 | 2 | 1 | 1 | 5.0 |
| 16 | TB | 2 | 2 | 2 | 1 | 5.0 |
| 17 | CAR | 1 | 1 | 1 | 1 | 4.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 10 | ATL | 2 | 2 | 2 | 2 | 8.0 |
| 11 | KC | 3 | 3 | 3 | 3 | 12.0 |
| 12 | GB | 6 | 6 | 1 | 1 | 9.0 |
| 13 | TB | 2 | 2 | 2 | 2 | 8.0 |
| 14 | ATL | 2 | 2 | 3 | 3 | 11.0 |
| 15 | CHI | 3 | 3 | 1 | 1 | 6.0 |
| 16 | DET | 6 | 6 | 0 | 0 | 6.0 |
| 17 | CAR | 4 | 4 | 1 | 1 | 7.0 |
Stats from XMLTeam.com and The Sports Network
