Steven Hauschka, PK, Seahawks
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| K - #21 | SEA | Active | 6 years | 27 | 6'4 | 210 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | ARI | 1 | 1 | 4 | 3 | 10.0 |
| 2 | DAL | 3 | 3 | 2 | 2 | 9.0 |
| 3 | GB | 2 | 2 | 0 | 0 | 2.0 |
| 4 | STL | 1 | 1 | 2 | 2 | 7.0 |
| 5 | CAR | 1 | 1 | 3 | 3 | 10.0 |
| 6 | NE | 3 | 3 | 1 | 1 | 6.0 |
| 7 | SF | 0 | 0 | 3 | 2 | 6.0 |
| 8 | DET | 3 | 3 | 2 | 1 | 6.0 |
| 9 | MIN | 4 | 3 | 1 | 1 | 6.0 |
| 10 | NYJ | 4 | 4 | 0 | 0 | 4.0 |
| 12 | MIA | 3 | 3 | 0 | 0 | 3.0 |
| 13 | CHI | 2 | 2 | 1 | 1 | 5.0 |
| 14 | ARI | 7 | 7 | 3 | 3 | 16.0 |
| 15 | BUF | 6 | 5 | 3 | 3 | 14.0 |
| 16 | SF | 6 | 6 | 0 | 0 | 6.0 |
| 17 | STL | 2 | 2 | 2 | 2 | 8.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | SF | 2 | 2 | 1 | 1 | 5.0 |
| 3 | ARI | 1 | 1 | 2 | 2 | 7.0 |
| 4 | ATL | 4 | 4 | 1 | 0 | 4.0 |
| 5 | NYG | 4 | 4 | 2 | 2 | 10.0 |
| 7 | CLE | 0 | 0 | 1 | 1 | 3.0 |
| 8 | CIN | 0 | 0 | 2 | 2 | 6.0 |
| 9 | DAL | 1 | 1 | 3 | 2 | 7.0 |
| 10 | BAL | 1 | 1 | 5 | 5 | 16.0 |
| 11 | STL | 3 | 3 | 1 | 1 | 6.0 |
| 12 | WAS | 2 | 2 | 2 | 1 | 5.0 |
| 13 | PHI | 4 | 4 | 1 | 1 | 7.0 |
| 14 | STL | 3 | 3 | 4 | 3 | 12.0 |
| 15 | CHI | 5 | 5 | 1 | 1 | 8.0 |
| 16 | SF | 2 | 2 | 1 | 1 | 5.0 |
| 17 | ARI | 2 | 2 | 3 | 2 | 8.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 14 | ARI | 1 | 1 | 3 | 2 | 7.0 |
| 15 | OAK | 2 | 2 | 3 | 3 | 11.0 |
| 16 | HOU | 3 | 3 | 1 | 1 | 6.0 |
| 17 | SD | 4 | 4 | 0 | 0 | 4.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | KC | 5 | 5 | 2 | 1 | 8.0 |
| 2 | SD | 4 | 4 | 1 | 1 | 7.0 |
| 3 | CLE | 4 | 4 | 2 | 2 | 10.0 |
| 4 | NE | 3 | 3 | 0 | 0 | 3.0 |
| 5 | CIN | 2 | 2 | 0 | 0 | 2.0 |
| 6 | MIN | 4 | 4 | 2 | 1 | 7.0 |
| 8 | DEN | 3 | 3 | 3 | 3 | 12.0 |
| 9 | CIN | 1 | 1 | 1 | 0 | 1.0 |
| 10 | CLE | 2 | 1 | 2 | 1 | 4.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 10 | HOU | 0 | 0 | 1 | 1 | 3.0 |
| 12 | PHI | 0 | 0 | 1 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
