Mike Cox, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 5 years | 27 | 6'0 | 252 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 13 | NO | 1 | 1 | 8 | 0 | 0 | 0.8 |
| 15 | NYG | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 17 | TB | 1 | 1 | 3 | 0 | 0 | 0.3 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 10 | NO | 3 | 2 | 8 | 0 | 0 | 0.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 6 | HOU | 1 | 4 | 0 | 0 | 0.4 |
| 7 | JAX | 1 | 13 | 0 | 0 | 1.3 |
| 10 | DEN | 1 | 0 | 0 | 0 | 0.0 |
| 12 | SEA | 1 | 10 | 0 | 0 | 1.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | OAK | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 6 | WAS | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 7 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.0 |
| 9 | JAX | 0 | 0 | 0.0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 12 | SD | 0 | 0 | 0.0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 14 | BUF | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 15 | CLE | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 17 | DEN | 2 | 3 | 1.5 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 7.6 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 2 | 4 | 0 | 1 | 8 | 0 | 0 | 0.4 |
| 7 | TEN | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 10 | SD | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
| 12 | BUF | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0.5 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Stats from XMLTeam.com and The Sports Network
