Gijon Robinson, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE | --- | Active | 6 years | 28 | 6'1 | 255 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 10 | CIN | 1 | 5 | 0 | 0 | 0.5 |
| 11 | NE | 1 | 1 | 1 | 0 | 6.1 |
| 15 | JAX | 1 | 6 | 0 | 0 | 0.6 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | JAX | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 7 | STL | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 10 | NE | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 13 | TEN | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.0 |
| 14 | DEN | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 15 | JAX | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | NYJ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | MIN | 2 | 15 | 0 | 0 | 1.5 |
| 5 | HOU | 2 | 8 | 0 | 0 | 0.8 |
| 6 | BAL | 1 | 2 | 0 | 0 | 0.2 |
| 9 | NE | 1 | 4 | 0 | 0 | 0.4 |
| 13 | CLE | 1 | 3 | 0 | 0 | 0.3 |
| 14 | CIN | 6 | 69 | 0 | 0 | 6.9 |
| 15 | DET | 1 | 8 | 0 | 0 | 0.8 |
| 16 | JAX | 4 | 51 | 0 | 0 | 5.1 |
| 17 | TEN | 1 | 6 | 0 | 0 | 0.6 |
Stats from XMLTeam.com and The Sports Network
