Brett Kern, PN, Titans
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | TEN | Active | 6 years | 27 | 6'2 | 217 | @brettkern6 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NE | 4 | 209 | 2 | 0 | 0.0 |
| 2 | SD | 7 | 361 | 3 | 1 | 0.0 |
| 3 | DET | 1 | 41 | 0 | 0 | 0.0 |
| 4 | HOU | 7 | 326 | 2 | 0 | 0.0 |
| 5 | MIN | 6 | 256 | 3 | 0 | 0.0 |
| 6 | PIT | 5 | 261 | 2 | 1 | 0.0 |
| 7 | BUF | 3 | 124 | 2 | 1 | 0.0 |
| 8 | IND | 3 | 130 | 1 | 0 | 0.0 |
| 9 | CHI | 6 | 299 | 1 | 1 | 0.0 |
| 10 | MIA | 4 | 208 | 3 | 0 | 0.0 |
| 12 | JAX | 4 | 201 | 1 | 0 | 0.0 |
| 13 | HOU | 6 | 303 | 2 | 0 | 0.0 |
| 14 | IND | 3 | 165 | 1 | 0 | 0.0 |
| 15 | NYJ | 10 | 391 | 4 | 1 | 0.0 |
| 16 | GB | 8 | 376 | 2 | 0 | 0.0 |
| 17 | JAX | 4 | 204 | 1 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | JAX | 0 | 0 | 0.0 | 0 | 0 | 7 | 291 | 2 | 1 | 0.0 |
| 2 | BAL | 0 | 0 | 0.0 | 0 | 0 | 3 | 119 | 2 | 0 | 0.0 |
| 3 | DEN | 1 | 21 | 21.0 | 0 | 0 | 4 | 176 | 0 | 0 | 2.1 |
| 4 | CLE | 0 | 0 | 0.0 | 0 | 0 | 6 | 237 | 2 | 0 | 0.0 |
| 5 | PIT | 0 | 0 | 0.0 | 0 | 0 | 4 | 169 | 1 | 0 | 0.0 |
| 7 | HOU | 0 | 0 | 0.0 | 0 | 0 | 7 | 319 | 2 | 1 | 0.0 |
| 8 | IND | 0 | 0 | 0.0 | 0 | 0 | 8 | 330 | 2 | 2 | 0.0 |
| 9 | CIN | 0 | 0 | 0.0 | 0 | 0 | 7 | 320 | 1 | 1 | 0.0 |
| 10 | CAR | 0 | 0 | 0.0 | 0 | 0 | 5 | 221 | 1 | 1 | 0.0 |
| 11 | ATL | 0 | 0 | 0.0 | 0 | 0 | 5 | 225 | 0 | 0 | 0.0 |
| 12 | TB | 0 | 0 | 0.0 | 0 | 0 | 3 | 88 | 3 | 0 | 0.0 |
| 13 | BUF | 0 | 0 | 0.0 | 0 | 0 | 5 | 239 | 4 | 0 | 0.0 |
| 14 | NO | 0 | 0 | 0.0 | 0 | 0 | 5 | 226 | 1 | 1 | 0.0 |
| 15 | IND | 0 | 0 | 0.0 | 0 | 0 | 7 | 329 | 3 | 0 | 0.0 |
| 16 | JAX | 0 | 0 | 0.0 | 0 | 0 | 4 | 172 | 3 | 0 | 0.0 |
| 17 | HOU | 0 | 0 | 0.0 | 0 | 0 | 6 | 286 | 4 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | OAK | 0 | 0 | 0.0 | 0 | 0 | 4 | 200 | 2 | 0 | 0.0 |
| 2 | PIT | 0 | 0 | 0.0 | 0 | 0 | 5 | 244 | 1 | 0 | 0.0 |
| 3 | NYG | 0 | 0 | 0.0 | 0 | 0 | 5 | 214 | 1 | 1 | 0.0 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 0 | 6 | 245 | 0 | 1 | 0.0 |
| 5 | DAL | 0 | 0 | 0.0 | 0 | 0 | 5 | 174 | 2 | 0 | 0.0 |
| 6 | JAX | 0 | 0 | 0.0 | 0 | 0 | 2 | 98 | 1 | 0 | 0.0 |
| 7 | PHI | 0 | 0 | 0.0 | 0 | 0 | 4 | 192 | 0 | 0 | 0.0 |
| 8 | SD | 0 | 0 | 0.0 | 0 | 0 | 6 | 279 | 4 | 0 | 0.0 |
| 10 | MIA | 0 | 0 | 0.0 | 0 | 0 | 5 | 209 | 2 | 1 | 0.0 |
| 11 | WAS | 0 | 0 | 0.0 | 0 | 0 | 5 | 169 | 2 | 0 | 0.0 |
| 12 | HOU | 0 | 0 | 0.0 | 0 | 0 | 7 | 328 | 2 | 0 | 0.0 |
| 13 | JAX | 0 | 0 | 0.0 | 0 | 0 | 2 | 72 | 0 | 0 | 0.0 |
| 14 | IND | 1 | 0 | 0.0 | 0 | 0 | 4 | 165 | 0 | 0 | 0.0 |
| 15 | HOU | 0 | 0 | 0.0 | 0 | 0 | 4 | 150 | 2 | 0 | 0.0 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 0 | 8 | 352 | 3 | 1 | 0.0 |
| 17 | IND | 0 | 0 | 0.0 | 0 | 0 | 5 | 211 | 2 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CIN | 8 | 340 | 3 | 0 | 0.0 |
| 2 | CLE | 2 | 109 | 1 | 0 | 0.0 |
| 3 | OAK | 2 | 81 | 0 | 1 | 0.0 |
| 4 | DAL | 6 | 305 | 2 | 2 | 0.0 |
| 5 | NE | 5 | 231 | 2 | 1 | 0.0 |
| 6 | SD | 4 | 179 | 1 | 2 | 0.0 |
| 8 | JAX | 4 | 193 | 3 | 1 | 0.0 |
| 9 | SF | 5 | 217 | 2 | 0 | 0.0 |
| 10 | BUF | 3 | 119 | 2 | 0 | 0.0 |
| 11 | HOU | 4 | 176 | 2 | 0 | 0.0 |
| 12 | ARI | 4 | 184 | 2 | 1 | 0.0 |
| 13 | IND | 2 | 78 | 1 | 0 | 0.0 |
| 14 | STL | 3 | 115 | 1 | 0 | 0.0 |
| 15 | MIA | 5 | 244 | 2 | 1 | 0.0 |
| 16 | SD | 3 | 125 | 2 | 0 | 0.0 |
| 17 | SEA | 4 | 214 | 1 | 1 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | OAK | 2 | 80 | 1 | 0 | 0.0 |
| 2 | SD | 3 | 161 | 1 | 1 | 0.0 |
| 3 | NO | 2 | 105 | 0 | 0 | 0.0 |
| 4 | KC | 2 | 77 | 0 | 0 | 0.0 |
| 5 | TB | 5 | 248 | 2 | 0 | 0.0 |
| 6 | JAX | 4 | 192 | 0 | 1 | 0.0 |
| 7 | NE | 5 | 243 | 1 | 1 | 0.0 |
| 9 | MIA | 4 | 184 | 3 | 0 | 0.0 |
| 10 | CLE | 1 | 29 | 0 | 0 | 0.0 |
| 11 | ATL | 3 | 127 | 1 | 0 | 0.0 |
| 12 | OAK | 2 | 112 | 0 | 0 | 0.0 |
| 13 | NYJ | 5 | 214 | 4 | 0 | 0.0 |
| 14 | KC | 1 | 52 | 0 | 0 | 0.0 |
| 15 | CAR | 5 | 241 | 0 | 1 | 0.0 |
| 17 | SD | 2 | 84 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
