Danny Amendola, WR, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #43 | NE | Active | 5 years | 27 | 5'11 | 188 | @DannyAmendola |
Average fantasy points scored by Danny Amendola versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| WAS | 2 | 13.8 |
| DEN | 1 | 8.9 |
| CAR | 1 | 8.8 |
| MIN | 2 | 8.1 |
| HOU | 1 | 6.7 |
| ATL | 1 | 6.3 |
| SF | 5 | 6.1 |
| KC | 1 | 6.0 |
| DET | 3 | 6.0 |
| TB | 2 | 5.8 |
| SEA | 5 | 5.2 |
| PHI | 1 | 4.5 |
| ARI | 6 | 4.4 |
| NYJ | 1 | 4.1 |
| IND | 1 | 3.9 |
| OAK | 1 | 3.9 |
| CHI | 2 | 3.7 |
| JAX | 1 | 2.5 |
| SD | 1 | 1.9 |
| TEN | 1 | 0.9 |
| NO | 2 | 0.8 |
| GB | 1 | 0.0 |
Average fantasy points scored by Danny Amendola versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 9 | 4.3 |
| NFC | 33 | 5.6 |
Average fantasy points scored by Danny Amendola versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 4.1 |
| AFC South | 4 | 3.5 |
| AFC West | 4 | 5.2 |
| NFC East | 3 | 9.2 |
| NFC North | 8 | 4.4 |
| NFC South | 6 | 5.4 |
| NFC West | 16 | 5.2 |
