Connor Barth, PK, Buccaneers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| K - #27 | TB | Active | 5 years | 27 | 5'11 | 193 | @connorbarth |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | CAR | 1 | 1 | 3 | 3 | 10.0 |
| 2 | NYG | 4 | 4 | 2 | 2 | 10.0 |
| 3 | DAL | 1 | 1 | 1 | 1 | 4.0 |
| 4 | WAS | 1 | 1 | 3 | 3 | 10.0 |
| 6 | KC | 5 | 5 | 2 | 1 | 8.0 |
| 7 | NO | 4 | 4 | 1 | 0 | 4.0 |
| 8 | MIN | 3 | 3 | 3 | 3 | 12.0 |
| 9 | OAK | 6 | 6 | 2 | 0 | 6.0 |
| 10 | SD | 4 | 4 | 2 | 2 | 10.0 |
| 11 | CAR | 1 | 1 | 2 | 2 | 7.0 |
| 12 | ATL | 2 | 2 | 4 | 3 | 11.0 |
| 13 | DEN | 2 | 2 | 3 | 3 | 11.0 |
| 14 | PHI | 3 | 3 | 0 | 0 | 3.0 |
| 16 | STL | 1 | 1 | 2 | 2 | 7.0 |
| 17 | ATL | 1 | 1 | 3 | 3 | 10.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DET | 2 | 2 | 2 | 2 | 8.0 |
| 2 | MIN | 3 | 3 | 1 | 1 | 6.0 |
| 3 | ATL | 1 | 1 | 3 | 3 | 10.0 |
| 4 | IND | 3 | 3 | 2 | 1 | 6.0 |
| 5 | SF | 0 | 0 | 1 | 1 | 3.0 |
| 6 | NO | 2 | 2 | 5 | 4 | 14.0 |
| 7 | CHI | 1 | 1 | 1 | 1 | 4.0 |
| 9 | NO | 1 | 1 | 3 | 3 | 10.0 |
| 10 | HOU | 0 | 0 | 1 | 1 | 3.0 |
| 11 | GB | 2 | 2 | 2 | 2 | 8.0 |
| 12 | TEN | 2 | 2 | 1 | 1 | 5.0 |
| 13 | CAR | 1 | 1 | 4 | 4 | 13.0 |
| 14 | JAX | 2 | 2 | 0 | 0 | 2.0 |
| 15 | DAL | 1 | 1 | 0 | 0 | 1.0 |
| 16 | CAR | 1 | 1 | 1 | 1 | 4.0 |
| 17 | ATL | 1 | 1 | 1 | 1 | 4.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | CLE | 2 | 2 | 1 | 1 | 5.0 |
| 2 | CAR | 2 | 2 | 2 | 2 | 8.0 |
| 3 | PIT | 1 | 1 | 2 | 2 | 7.0 |
| 5 | CIN | 3 | 3 | 1 | 1 | 6.0 |
| 6 | NO | 0 | 0 | 2 | 0 | 0.0 |
| 7 | STL | 0 | 0 | 4 | 4 | 12.0 |
| 8 | ARI | 5 | 5 | 2 | 1 | 8.0 |
| 9 | ATL | 3 | 3 | 0 | 0 | 3.0 |
| 10 | CAR | 4 | 4 | 1 | 1 | 7.0 |
| 11 | SF | 3 | 3 | 1 | 0 | 3.0 |
| 12 | BAL | 1 | 1 | 1 | 1 | 4.0 |
| 13 | ATL | 3 | 3 | 1 | 1 | 6.0 |
| 14 | WAS | 0 | 0 | 3 | 3 | 9.0 |
| 15 | DET | 2 | 2 | 2 | 2 | 8.0 |
| 16 | SEA | 5 | 5 | 2 | 1 | 8.0 |
| 17 | NO | 2 | 2 | 3 | 3 | 11.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 9 | GB | 3 | 3 | 2 | 1 | 6.0 |
| 10 | MIA | 2 | 2 | 3 | 3 | 11.0 |
| 11 | NO | 1 | 1 | 0 | 0 | 1.0 |
| 12 | ATL | 2 | 2 | 2 | 1 | 5.0 |
| 13 | CAR | 0 | 0 | 4 | 2 | 6.0 |
| 14 | NYJ | 0 | 0 | 1 | 1 | 3.0 |
| 15 | SEA | 1 | 1 | 4 | 3 | 10.0 |
| 16 | NO | 2 | 2 | 2 | 2 | 8.0 |
| 17 | ATL | 1 | 1 | 1 | 1 | 4.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 8 | NYJ | 3 | 3 | 1 | 1 | 6.0 |
| 9 | TB | 3 | 3 | 2 | 2 | 9.0 |
| 10 | SD | 1 | 1 | 0 | 0 | 1.0 |
| 11 | NO | 2 | 2 | 2 | 2 | 8.0 |
| 12 | BUF | 4 | 4 | 1 | 1 | 7.0 |
| 13 | OAK | 2 | 2 | 2 | 2 | 8.0 |
| 14 | DEN | 2 | 2 | 1 | 1 | 5.0 |
| 15 | SD | 3 | 3 | 2 | 0 | 3.0 |
| 16 | MIA | 4 | 4 | 1 | 1 | 7.0 |
Stats from XMLTeam.com and The Sports Network
