Davone Bess, WR, Browns
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #66 | CLE | Active | 6 years | 27 | 5'10 | 193 | @davonebess |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | HOU | 7 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | OAK | 6 | 3 | 43 | 0 | 1 | 11 | 0 | 0 | 4.3 |
| 3 | NYJ | 7 | 5 | 86 | 0 | 1 | 10 | 0 | 0 | 8.6 |
| 4 | ARI | 12 | 7 | 123 | 0 | 1 | 9 | 0 | 0 | 12.3 |
| 5 | CIN | 6 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 6 | STL | 9 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 8 | NYJ | 9 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 9 | IND | 9 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 10 | TEN | 6 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 11 | BUF | 11 | 6 | 50 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | SEA | 9 | 7 | 129 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| 13 | NE | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 14 | SF | 8 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 7 | 5 | 92 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 9.2 |
| 2 | HOU | 0 | 0 | 0.0 | 0 | 5 | 2 | 42 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4.2 |
| 3 | CLE | 0 | 0 | 0.0 | 0 | 9 | 5 | 52 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 5.2 |
| 4 | SD | 0 | 0 | 0.0 | 0 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 2.1 |
| 6 | NYJ | 0 | 0 | 0.0 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 1 | 2.1 |
| 7 | DEN | 0 | 0 | 0.0 | 0 | 12 | 7 | 52 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 5.2 |
| 8 | NYG | 0 | 0 | 0.0 | 0 | 5 | 3 | 43 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 4.3 |
| 9 | KC | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 0.0 |
| 10 | WAS | 0 | 0 | 0.0 | 0 | 6 | 4 | 37 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 3.7 |
| 11 | BUF | 0 | 0 | 0.0 | 0 | 3 | 2 | 25 | 1 | 0 | 0 | 0 | 6 | 53 | 0 | 0 | 8.5 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 4 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2.9 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 7 | 4 | 27 | 1 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 8.7 |
| 14 | PHI | 0 | 0 | 0.0 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 1 | 1.2 |
| 15 | BUF | 2 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 101 | 0 | 0 | 0.9 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 5 | 3 | 39 | 1 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 9.9 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 6 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | BUF | 1 | 0 | 0.0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| 2 | MIN | 0 | 0 | 0.0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 6 | 86 | 0 | 1 | 18 | 0 | 0 | 8.6 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 9 | 93 | 1 | 2 | 23 | 0 | 0 | 15.3 |
| 6 | GB | 0 | 0 | 0.0 | 0 | 5 | 37 | 1 | 2 | 23 | 0 | 0 | 9.7 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 6 | 66 | 1 | 2 | 27 | 0 | 0 | 12.6 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 7 | 53 | 0 | 4 | 28 | 0 | 1 | 5.3 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 11 | CHI | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 1 | 7 | 0 | 0 | 0.9 |
| 12 | OAK | 0 | 0 | 0.0 | 0 | 6 | 111 | 0 | 3 | 60 | 0 | 0 | 11.1 |
| 13 | CLE | 0 | 0 | 0.0 | 0 | 6 | 67 | 0 | 5 | 48 | 0 | 0 | 6.7 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 15 | BUF | 0 | 0 | 0.0 | 0 | 9 | 78 | 0 | 1 | 0 | 0 | 0 | 7.8 |
| 16 | DET | 0 | 0 | 0.0 | 0 | 5 | 34 | 1 | 4 | 50 | 0 | 1 | 9.4 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 3 | 35 | 1 | 0 | 0 | 0 | 0 | 9.5 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | ATL | 0 | 0 | 0.0 | 0 | 7 | 57 | 0 | 2 | 11 | 0 | 0 | 5.7 |
| 2 | IND | 0 | 0 | 0.0 | 0 | 3 | 29 | 0 | 1 | 8 | 0 | 0 | 2.9 |
| 3 | SD | 1 | 11 | 11.0 | 0 | 7 | 54 | 0 | 1 | 9 | 0 | 0 | 6.5 |
| 4 | BUF | 0 | 0 | 0.0 | 0 | 3 | 17 | 0 | 3 | 29 | 0 | 0 | 1.7 |
| 5 | NYJ | 0 | 0 | 0.0 | 0 | 3 | 18 | 0 | 1 | 9 | 0 | 0 | 1.8 |
| 7 | NO | 0 | 0 | 0.0 | 0 | 3 | 13 | 0 | 2 | 28 | 0 | 1 | 1.3 |
| 8 | NYJ | 0 | 0 | 0.0 | 0 | 4 | 18 | 0 | 4 | 19 | 0 | 1 | 1.8 |
| 9 | NE | 0 | 0 | 0.0 | 0 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| 10 | TB | 0 | 0 | 0.0 | 0 | 4 | 72 | 0 | 2 | -4 | 0 | 0 | 7.2 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 6 | 63 | 0 | 2 | 30 | 0 | 0 | 6.3 |
| 12 | BUF | 0 | 0 | 0.0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 10 | 117 | 1 | 3 | 29 | 0 | 0 | 17.7 |
| 14 | JAX | 1 | 0 | 0.0 | 0 | 3 | 22 | 0 | 4 | 26 | 0 | 1 | 2.2 |
| 15 | TEN | 0 | 0 | 0.0 | 0 | 4 | 58 | 0 | 1 | 4 | 0 | 0 | 5.8 |
| 16 | HOU | 0 | 0 | 0.0 | 0 | 5 | 45 | 0 | 1 | 8 | 0 | 0 | 4.5 |
| 17 | PIT | 0 | 0 | 0.0 | 0 | 5 | 85 | 1 | 1 | 3 | 0 | 0 | 14.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 1 | 21 | 0 | 1 | 25 | 0 | 0 | 0.8 |
| 2 | ARI | 1 | 13 | 13.0 | 0 | 2 | 13 | 0 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 3 | NE | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 3 | 47 | 0 | 1 | 10 | 0 | 0 | 0.4 |
| 5 | SD | 0 | 0 | 0.0 | 0 | 3 | 25 | 0 | 3 | 49 | 0 | 3 | 21 | 0 | 1 | 2.5 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 4 | 113 | 0 | 1 | 25 | 0 | 0 | 1.0 |
| 7 | BAL | 0 | 0 | 0.0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 7.2 |
| 8 | BUF | 0 | 0 | 0.0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2.8 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 2.5 |
| 11 | OAK | 0 | 0 | 0.0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 5.0 |
| 12 | NE | 0 | 0 | 0.0 | 0 | 5 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| 13 | STL | 0 | 0 | 0.0 | 0 | 6 | 84 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 8.4 |
| 14 | BUF | 0 | 0 | 0.0 | 0 | 9 | 74 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 7.4 |
| 15 | SF | 0 | 0 | 0.0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 0 | 2.5 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 3.9 |
Stats from XMLTeam.com and The Sports Network
