What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > Jaguars > Justin Forsett

Justin Forsett, RB, Jaguars

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #93 JAX Active 5 years 27 5'8 194 @JForsett

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
2 JAX 6 35 5.8 0 0 0 0 0 0 3.5
5 NYJ 4 6 1.5 0 0 0 0 0 0 0.6
6 GB 7 47 6.7 0 1 1 18 0 0 6.5
7 BAL 6 32 5.3 0 0 0 0 0 0 3.2
9 BUF 6 7 1.2 0 0 0 0 0 0 0.7
10 CHI 4 27 6.8 0 0 0 0 0 0 2.7
11 JAX 7 59 8.4 0 2 1 6 0 0 6.5
12 DET 5 87 17.4 1 1 0 0 0 0 14.7
13 TEN 14 64 4.6 0 0 0 0 0 0 6.4
14 NE 3 7 2.3 0 1 1 14 0 0 2.1
16 MIN 1 4 4.0 0 0 0 0 0 0 0.4
17 IND 0 0 0.0 0 0 0 0 0 0 1.0

2011 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 SF 3 3 1.0 0 5 3 8 0 0 0 0 0 1.1
2 PIT 3 10 3.3 0 3 3 20 0 0 0 0 0 3.0
3 ARI 1 0 0.0 0 3 1 1 0 0 0 0 0 0.1
4 ATL 3 11 3.7 0 4 3 30 0 0 0 0 0 4.1
5 NYG 4 9 2.3 0 1 0 0 0 0 0 0 0 0.9
7 CLE 8 23 2.9 0 1 0 0 0 0 0 0 0 2.3
8 CIN 0 0 0.0 0 1 1 13 0 1 11 0 0 1.3
9 DAL 2 8 4.0 0 3 2 14 0 0 0 0 0 2.2
10 BAL 1 3 3.0 0 0 0 0 0 0 0 0 0 0.3
11 STL 4 31 7.8 1 1 1 2 0 0 0 0 0 9.3
12 WAS 1 1 1.0 0 1 1 1 0 0 0 0 0 0.2
13 PHI 2 5 2.5 0 0 0 0 0 0 0 0 0 0.5
14 STL 1 8 8.0 0 5 2 14 0 0 0 0 0 2.2
15 CHI 6 12 2.0 0 1 1 9 0 0 0 0 0 2.1
16 SF 1 5 5.0 0 2 2 20 0 0 0 0 0 2.5
17 ARI 6 16 2.7 0 3 3 -4 0 0 0 0 0 1.2

2010 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 SF 7 43 6.1 0 3 17 0 0 0 0 3 17 0 0 6.0
2 DEN 8 44 5.5 0 1 8 0 0 0 0 0 0 0 0 5.2
3 SD 17 63 3.7 0 3 31 0 0 0 0 0 0 0 0 9.4
4 STL 19 65 3.4 0 2 10 0 0 0 0 0 0 0 0 7.5
6 CHI 10 67 6.7 1 1 9 0 0 0 0 0 0 0 0 13.6
7 ARI 9 41 4.6 0 2 31 0 0 0 0 0 0 0 0 7.2
8 OAK 5 11 2.2 0 3 23 0 0 0 0 0 0 0 0 3.4
9 NYG 1 -1 -1.0 0 1 5 0 0 0 0 0 0 0 0 0.4
10 ARI 9 64 7.1 1 3 31 0 0 0 0 0 0 0 0 15.5
11 NO 8 10 1.3 0 5 33 0 0 0 0 0 0 0 0 4.3
12 KC 3 2 0.7 0 1 8 0 1 8 0 0 0 0 0 1.0
13 CAR 6 60 10.0 0 0 0 0 0 0 0 0 0 0 0 6.0
14 SF 3 5 1.7 0 1 9 0 0 0 0 0 0 0 0 1.4
15 ATL 2 9 4.5 0 2 7 0 0 0 0 0 0 0 0 1.6
16 TB 8 12 1.5 0 2 5 0 0 0 0 0 0 0 0 1.7
17 STL 3 28 9.3 0 3 22 0 0 0 0 0 0 0 0 5.0

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 STL 3 17 5.7 0 0 0 0 0 0 0 2 14 0 0 1.7
2 SF 5 35 7.0 0 6 57 0 1 17 0 2 10 0 0 9.2
3 CHI 2 4 2.0 0 0 0 0 3 69 0 1 6 0 0 0.4
4 IND 0 0 0.0 0 3 8 0 3 78 0 0 0 0 0 0.8
5 JAX 6 43 7.2 0 0 0 0 0 0 0 3 0 0 0 4.3
6 ARI 2 4 2.0 0 1 16 0 1 24 0 4 28 0 0 2.0
8 DAL 1 6 6.0 0 1 14 0 0 0 0 1 1 0 1 2.0
9 DET 1 14 14.0 0 5 45 0 2 62 0 0 0 0 0 5.9
10 ARI 17 123 7.2 1 5 26 0 1 19 0 0 0 0 0 20.9
11 MIN 8 9 1.1 1 8 80 0 0 0 0 0 0 0 0 14.9
12 STL 22 130 5.9 2 0 0 0 0 0 0 0 0 0 0 25.0
13 SF 5 9 1.8 0 3 25 1 0 0 0 0 0 0 0 9.4
14 HOU 9 26 2.9 0 4 47 0 3 84 0 1 5 0 0 7.3
15 TB 9 55 6.1 0 2 14 0 1 16 0 0 0 0 0 6.9
16 GB 14 70 5.0 0 1 4 0 3 63 0 1 20 0 0 7.4
17 TEN 10 74 7.4 0 2 14 0 0 0 0 1 8 0 0 8.8

2008 Game by Game Statistics

Wk Opp Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Ret Yds TD Ret Yds TD
2 MIN 4 84 0 2 30 0 0 0.0
3 JAX 2 49 0 1 0 0 0 0.0
5 HOU 5 115 0 1 6 0 0 0.0
7 TB 1 24 0 2 36 0 0 0.0
8 SF 0 0 0 4 26 0 0 0.0
9 PHI 2 51 0 4 28 0 0 0.0
10 MIA 1 32 0 3 49 0 0 0.0
11 ARI 1 23 0 1 20 0 0 0.0
12 WAS 0 0 0 1 10 0 0 0.0
13 DAL 1 20 0 2 12 0 0 0.0
15 STL 0 0 0 3 25 0 0 0.0
16 NYJ 0 0 0 2 21 0 0 0.0
17 ARI 1 24 0 1 0 0 0 0.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties