Cary Williams, CB, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | PHI | Active | 5 years | 28 | 6'1 | 190 | @CaryWilliams29 |
Average fantasy points scored by Cary Williams versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| DAL | 1 | 11.0 |
| NYJ | 1 | 10.0 |
| DEN | 1 | 9.0 |
| HOU | 2 | 8.5 |
| KC | 1 | 8.5 |
| NE | 2 | 8.3 |
| CLE | 4 | 7.9 |
| CIN | 4 | 6.8 |
| JAX | 1 | 6.5 |
| NYG | 1 | 6.5 |
| SD | 2 | 6.3 |
| SEA | 1 | 6.0 |
| TEN | 1 | 6.0 |
| OAK | 1 | 5.5 |
| IND | 1 | 5.0 |
| WAS | 1 | 4.5 |
| PIT | 4 | 3.8 |
| ARI | 1 | 3.5 |
| SF | 1 | 3.0 |
| CHI | 1 | 3.0 |
| PHI | 1 | 2.0 |
| STL | 1 | 2.0 |
| MIA | 1 | 1.3 |
Average fantasy points scored by Cary Williams versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 26 | 6.7 |
| NFC | 9 | 4.6 |
Average fantasy points scored by Cary Williams versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 6.5 |
| AFC North | 12 | 6.1 |
| AFC South | 5 | 6.5 |
| AFC West | 5 | 7.3 |
| NFC East | 4 | 6.0 |
| NFC North | 1 | 3.0 |
| NFC West | 4 | 3.6 |
