Stevie Johnson, WR, Bills
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #27 | BUF | Active | 6 years | 26 | 6'2 | 202 | @StevieJohnson13 |
Average fantasy points scored by Stevie Johnson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BAL | 1 | 21.8 |
| CIN | 2 | 18.8 |
| SEA | 1 | 17.5 |
| OAK | 1 | 15.6 |
| IND | 1 | 15.6 |
| CHI | 1 | 14.5 |
| JAX | 2 | 12.2 |
| SD | 1 | 11.6 |
| KC | 3 | 11.3 |
| NYG | 1 | 9.9 |
| NYJ | 8 | 8.7 |
| TEN | 3 | 8.3 |
| NE | 7 | 8.0 |
| DEN | 2 | 7.8 |
| STL | 1 | 7.1 |
| PIT | 1 | 6.8 |
| CLE | 3 | 6.8 |
| MIA | 7 | 5.8 |
| WAS | 1 | 5.7 |
| ARI | 2 | 4.5 |
| SF | 1 | 3.9 |
| DET | 1 | 3.7 |
| MIN | 1 | 3.6 |
| GB | 1 | 3.1 |
| PHI | 1 | 2.9 |
| HOU | 2 | 1.7 |
| DAL | 1 | 0.8 |
Average fantasy points scored by Stevie Johnson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 44 | 10.7 |
| NFC | 13 | 6.4 |
Average fantasy points scored by Stevie Johnson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 22 | 7.5 |
| AFC North | 7 | 13.5 |
| AFC South | 8 | 9.4 |
| AFC West | 7 | 11.6 |
| NFC East | 4 | 4.8 |
| NFC North | 4 | 6.2 |
| NFC West | 5 | 8.3 |
