What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > N/A > Tim Hightower

Tim Hightower, RB, N/A

Position NFL Team Status Experience Age Height Weight Twitter
RB --- Active 6 years 27 6'0 220 @Tim_Hightower

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 NYG 25 72 2.9 1 3 3 25 0 0 15.7
2 ARI 20 96 4.8 0 2 1 10 0 0 10.6
3 DAL 14 41 2.9 0 6 5 39 1 0 14.0
4 STL 8 24 3.0 0 3 1 4 0 0 2.8
7 CAR 17 88 5.2 0 1 0 0 0 0 8.8

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 STL 13 54 4.2 1 4 40 0 2 15.4
2 ATL 11 115 10.5 1 2 9 0 0 18.4
3 OAK 11 40 3.6 0 1 0 0 0 4.0
4 SD 7 24 3.4 0 0 0 0 0 2.4
5 NO 4 6 1.5 0 0 0 0 0 0.6
7 SEA 6 59 9.8 0 1 4 0 1 6.3
8 TB 1 0 0.0 0 1 11 0 0 1.1
9 MIN 13 39 3.0 0 0 0 0 0 3.9
10 SEA 13 39 3.0 1 2 23 0 0 12.2
11 KC 12 62 5.2 0 3 24 0 0 8.6
12 SF 5 0 0.0 0 0 0 0 0 0.0
13 STL 15 81 5.4 0 1 5 0 0 8.6
14 DEN 18 148 8.2 2 0 0 0 1 26.8
15 CAR 6 16 2.7 0 3 12 0 0 2.8
16 DAL 6 23 3.8 0 1 6 0 0 2.9
17 SF 12 30 2.5 0 2 2 0 0 3.2

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 SF 8 15 1.9 0 12 121 0 0 13.6
2 JAX 15 72 4.8 1 3 12 0 0 14.4
3 IND 9 22 2.4 0 5 39 0 1 6.1
5 HOU 6 17 2.8 1 5 30 0 0 10.7
6 SEA 13 32 2.5 1 4 26 0 0 11.8
7 NYG 4 9 2.3 1 2 11 0 1 8.0
8 CAR 8 39 4.9 1 8 57 0 0 15.6
9 CHI 15 77 5.1 0 1 11 0 0 8.8
10 SEA 10 37 3.7 0 5 21 0 0 5.8
11 STL 14 110 7.9 0 2 15 0 0 12.5
12 TEN 11 55 5.0 1 3 23 0 0 13.8
13 MIN 6 50 8.3 0 1 8 0 1 5.8
14 SF 2 3 1.5 0 2 13 0 1 1.6
15 DET 6 4 0.7 1 6 34 0 0 9.8
16 STL 10 32 3.2 1 2 3 0 0 9.5
17 GB 6 24 4.0 0 2 4 0 0 2.8

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 SF 8 13 1.6 1 3 21 0 0 9.4
2 MIA 10 24 2.4 1 1 20 0 0 10.4
3 WAS 5 23 4.6 0 3 38 0 0 6.1
4 NYJ 6 13 2.2 1 1 5 0 0 7.8
5 BUF 7 37 5.3 2 2 8 0 0 16.5
6 DAL 7 20 2.9 0 4 29 0 0 4.9
8 CAR 6 3 0.5 1 2 18 0 0 8.1
9 STL 22 109 5.0 1 1 -1 0 0 16.8
10 SF 13 22 1.7 0 6 28 0 0 5.0
11 SEA 11 35 3.2 0 0 0 0 0 3.5
12 NYG 11 21 1.9 2 0 0 0 0 14.1
13 PHI 7 7 1.0 0 3 34 0 0 4.1
14 STL 12 32 2.7 1 0 0 0 0 9.2
15 MIN 5 20 4.0 0 5 20 0 0 4.0
16 NE 10 17 1.7 0 2 10 0 0 2.7
17 SEA 3 3 1.0 0 0 0 0 0 0.3

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties