Tim Hightower, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 5 years | 26 | 6'0 | 220 | @Tim_Hightower |
Average fantasy points scored by Tim Hightower versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| DEN | 1 | 26.8 |
| ATL | 1 | 18.4 |
| BUF | 1 | 16.5 |
| JAX | 1 | 14.4 |
| TEN | 1 | 13.8 |
| NYG | 3 | 12.6 |
| HOU | 1 | 10.7 |
| STL | 7 | 10.7 |
| ARI | 1 | 10.6 |
| MIA | 1 | 10.4 |
| DET | 1 | 9.8 |
| CAR | 4 | 8.8 |
| CHI | 1 | 8.8 |
| KC | 1 | 8.6 |
| NYJ | 1 | 7.8 |
| DAL | 3 | 7.3 |
| SEA | 6 | 6.7 |
| IND | 1 | 6.1 |
| WAS | 1 | 6.1 |
| SF | 6 | 5.5 |
| MIN | 3 | 4.6 |
| PHI | 1 | 4.1 |
| OAK | 1 | 4.0 |
| GB | 1 | 2.8 |
| NE | 1 | 2.7 |
| SD | 1 | 2.4 |
| TB | 1 | 1.1 |
| NO | 1 | 0.6 |
Average fantasy points scored by Tim Hightower versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 12 | 10.4 |
| NFC | 41 | 7.4 |
Average fantasy points scored by Tim Hightower versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 9.4 |
| AFC South | 4 | 11.3 |
| AFC West | 4 | 10.5 |
| NFC East | 8 | 7.5 |
| NFC North | 6 | 6.5 |
| NFC South | 7 | 7.2 |
| NFC West | 20 | 8.4 |
