William Hayes, DE, Rams
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DE | STL | Active | 6 years | 28 | 6'3 | 272 |
Average fantasy points scored by William Hayes versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BUF | 1 | 7.5 |
| TB | 2 | 5.8 |
| SF | 3 | 5.3 |
| STL | 1 | 5.0 |
| PIT | 3 | 4.7 |
| JAX | 6 | 4.1 |
| GB | 1 | 4.0 |
| SEA | 3 | 4.0 |
| MIN | 1 | 4.0 |
| ARI | 3 | 3.8 |
| HOU | 6 | 3.7 |
| PHI | 1 | 3.5 |
| WAS | 2 | 2.8 |
| NYJ | 2 | 2.5 |
| MIA | 3 | 2.3 |
| CAR | 1 | 2.0 |
| SD | 1 | 2.0 |
| NE | 2 | 1.8 |
| DEN | 2 | 1.8 |
| CHI | 2 | 1.8 |
| IND | 6 | 1.7 |
| ATL | 1 | 1.5 |
| CLE | 1 | 0.5 |
Average fantasy points scored by William Hayes versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 33 | 2.9 |
| NFC | 21 | 3.6 |
Average fantasy points scored by William Hayes versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 8 | 3.5 |
| AFC North | 4 | 2.6 |
| AFC South | 18 | 3.1 |
| AFC West | 3 | 1.9 |
| NFC East | 3 | 3.1 |
| NFC North | 4 | 3.3 |
| NFC South | 4 | 3.1 |
| NFC West | 10 | 4.5 |
