Jacob Hester, RB, Broncos
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | DEN | Active | 5 years | 28 | 5'11 | 235 | @JacobHester22 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 15 | BAL | 7 | 20 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | CLE | 3 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 17 | KC | 7 | 55 | 7.9 | 0 | 1 | 1 | 7 | 0 | 0 | 6.2 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIN | 0 | 0 | 0.0 | 0 | 4 | 3 | 13 | 0 | 1 | 24 | 0 | 0 | 1.3 |
| 2 | NE | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 3 | KC | 1 | 1 | 1.0 | 0 | 2 | 1 | 2 | 0 | 1 | 24 | 0 | 0 | 0.3 |
| 4 | MIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DEN | 11 | 47 | 4.3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KC | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 9 | GB | 1 | 3 | 3.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 10 | OAK | 1 | 1 | 1.0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| 11 | CHI | 1 | 1 | 1.0 | 0 | 2 | 2 | 6 | 0 | 1 | 23 | 0 | 0 | 0.7 |
| 12 | DEN | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 13 | JAX | 1 | 1 | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 14 | BUF | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 15 | BAL | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 16 | DET | 1 | 3 | 3.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 17 | OAK | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 2 | JAX | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 3 | SEA | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 4 | ARI | 5 | 10 | 2.0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | OAK | 1 | 6 | 6.0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 6 | STL | 1 | 3 | 3.0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 7 | NE | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 8 | TEN | 2 | 6 | 3.0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 9 | HOU | 4 | 7 | 1.8 | 0 | 3 | 28 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | DEN | 3 | 7 | 2.3 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.0 |
| 14 | KC | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 15 | SF | 2 | 7 | 3.5 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| 16 | CIN | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.1 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | OAK | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2 | BAL | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | DEN | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 7 | KC | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 8 | OAK | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 9 | NYG | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 11 | DEN | 7 | 46 | 6.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 12 | KC | 3 | 3 | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 13 | CLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 1 | 9 | 0 | 0 | 0.5 |
| 16 | TEN | 3 | 10 | 3.3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1.8 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.0 |
| 3 | NYJ | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 5 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3.0 |
| 6 | NE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.0 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| 13 | ATL | 1 | 28 | 28.0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 14 | OAK | 7 | 18 | 2.6 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 15 | KC | 1 | 9 | 9.0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 17 | DEN | 8 | 37 | 4.6 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 11.6 |
Stats from XMLTeam.com and The Sports Network
