What are you looking for?
Latest NFL News and Rumors...

It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Pierre Garcon underwent surgery for a torn labrum after the season, the Redskins wide receiver revealed on Thursday during... [read more] [All News & Rumors]
Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
Football > Players > Lions > Jason Jones

Jason Jones, DE, Lions

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DE DET Injured Reserve 5 years 27 6'5 276 @JasonJones91

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 0 1 0.0 0 2 0 0 0 0 0 2.5
2 DAL 0 1 0.5 0 0 0 0 0 0 0 2.0
4 STL 1 0 1.0 0 0 0 0 0 0 0 4.0
6 NE 1 0 1.0 0 0 0 0 0 0 0 4.0
7 SF 1 0 1.0 0 0 0 0 0 0 0 4.0
10 NYJ 0 0 0.0 0 0 0 0 0 1 0 3.0
12 MIA 0 0 0.0 0 1 0 0 0 0 0 1.0
13 CHI 2 0 0.0 0 0 0 0 0 0 0 2.0
14 ARI 1 0 0.0 0 1 0 0 0 0 0 2.0
15 BUF 2 1 0.5 0 0 0 0 0 0 0 4.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 BAL 1 0 0.0 0 0 0 0 0 0 0 1.0
3 DEN 0 0 0.0 0 2 0 0 0 0 0 2.0
4 CLE 1 0 1.0 0 0 0 0 0 0 0 4.0
5 PIT 0 3 0.0 0 0 0 0 0 0 0 1.5
7 HOU 1 1 0.0 0 0 0 0 0 0 0 1.5
8 IND 3 2 1.0 0 1 0 0 0 0 0 8.0
9 CIN 2 1 0.0 0 0 0 0 0 0 0 2.5
10 CAR 2 0 1.0 0 0 0 0 0 0 0 5.0
11 ATL 1 1 0.0 0 0 0 0 0 0 0 1.5
12 TB 4 0 0.0 0 0 0 0 1 0 0 6.0
13 BUF 0 0 0.0 0 2 0 0 0 0 0 2.0
15 IND 3 0 0.0 0 0 0 0 0 0 0 3.0
16 JAX 0 1 0.0 0 0 0 0 0 0 0 0.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 OAK 1 0 0.0 0 1 0 0 0 0 0 2.0
2 PIT 2 0 0.0 0 0 0 0 0 0 0 2.0
3 NYG 1 1 0.0 0 0 0 0 0 0 0 1.5
4 DEN 4 0 0.0 0 0 0 0 1 0 0 6.0
5 DAL 3 0 2.0 0 0 0 0 0 0 0 9.0
6 JAX 1 0 0.0 0 0 0 0 0 0 0 1.0
7 PHI 4 0 0.0 0 0 0 0 1 0 0 6.0
8 SD 3 1 0.0 0 1 0 0 0 0 0 4.5
10 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0
13 JAX 5 0 0.0 0 0 0 0 0 0 0 5.0
14 IND 2 0 0.0 0 1 0 0 0 0 0 3.0
15 HOU 2 1 1.0 0 0 0 0 0 0 0 5.5
16 KC 2 1 0.5 0 0 0 0 1 0 0 6.0
17 IND 1 1 0.0 0 0 0 0 0 0 0 1.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PIT 2 1 1.0 0 1 0 0 0 0 0 6.5
2 HOU 1 0 0.0 0 1 0 0 0 0 0 2.0
3 NYJ 1 2 0.0 0 0 0 0 0 0 0 2.0
6 NE 2 2 2.0 0 0 0 0 0 0 0 9.0
8 JAX 1 0 1.0 0 1 0 0 0 0 0 5.0
9 SF 1 0 0.0 0 1 0 0 0 0 0 2.0
10 BUF 1 1 0.0 0 1 0 0 0 0 0 2.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 JAX 1 1 0.0 0 0 0 0 0 0 0 1.5
2 CIN 2 0 0.0 0 1 0 0 0 0 0 3.0
3 HOU 0 2 0.0 0 0 0 0 0 0 0 1.0
4 MIN 0 1 0.0 0 0 0 0 0 0 0 0.5
5 BAL 3 0 0.0 0 0 0 0 0 0 0 3.0
7 KC 3 0 1.0 0 1 0 0 0 0 0 7.0
8 IND 1 1 0.0 0 0 0 0 0 0 0 1.5
9 GB 4 0 0.0 0 0 0 0 0 0 0 4.0
10 CHI 2 1 0.0 0 0 0 0 0 0 0 2.5
15 HOU 3 0 0.0 0 0 0 0 0 0 0 3.0
16 PIT 4 1 3.0 0 0 0 0 3 0 0 19.5
17 IND 1 0 0.0 0 0 0 0 0 0 0 1.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties