What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Dolphins > Philip Wheeler

Philip Wheeler, LB, Dolphins

Position NFL Team Status Experience Age Height Weight Twitter
LB MIA Active 5 years 28 6'2 240 @Philgood50

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SD 4 4 0.5 0 1 0 0 0 0 0 8.5
2 MIA 7 0 0.0 0 0 0 0 0 0 0 7.0
3 PIT 7 4 0.0 0 2 0 0 2 1 0 18.0
4 DEN 6 3 0.0 0 1 0 0 0 0 0 8.5
6 ATL 8 2 0.0 0 0 0 0 0 0 0 9.0
7 JAX 2 2 0.0 0 0 0 0 0 0 0 3.0
8 KC 11 0 1.0 0 0 0 0 0 0 0 14.0
9 TB 4 2 0.0 0 0 0 0 0 0 0 5.0
10 BAL 6 1 0.0 0 0 0 0 0 0 0 6.5
11 NO 3 3 0.0 0 0 0 0 0 0 0 4.5
12 CIN 3 3 1.0 0 0 0 0 0 0 0 7.5
13 CLE 2 1 0.0 0 1 0 0 0 0 0 3.5
14 DEN 5 5 0.0 0 0 0 0 0 0 0 7.5
15 KC 7 0 1.0 0 0 0 0 0 0 0 10.0
16 CAR 2 1 0.0 0 1 0 0 0 0 0 3.5
17 SD 1 1 0.0 0 0 0 0 0 0 0 1.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 CLE 2 2 0.0 0 0 0 0 0 0 0 3.0
3 PIT 1 4 0.0 0 0 0 0 0 0 0 3.0
4 TB 6 4 0.0 0 0 0 0 0 0 0 8.0
5 KC 0 3 0.0 0 0 0 0 0 0 0 1.5
6 CIN 5 1 0.0 0 0 0 0 0 0 0 5.5
7 NO 6 4 0.0 0 0 0 0 0 0 0 8.0
8 TEN 3 1 0.0 0 0 0 0 0 0 0 3.5
9 ATL 5 5 1.0 0 0 0 0 0 0 0 10.5
10 JAX 2 4 0.0 0 0 0 0 0 0 0 4.0
12 CAR 3 2 0.0 0 0 0 0 0 0 0 4.0
13 NE 3 4 0.0 0 0 0 0 0 0 0 5.0
14 BAL 7 2 0.0 0 0 0 0 0 0 0 8.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 HOU 2 5 0.0 0 0 0 0 0 0 0 4.5
2 NYG 2 3 0.0 0 0 0 0 0 0 0 3.5
3 DEN 5 1 0.0 0 0 0 0 0 0 0 5.5
4 JAX 4 0 0.0 0 0 0 0 0 0 0 4.0
5 KC 4 0 0.0 0 0 0 0 0 0 0 4.0
6 WAS 1 1 0.0 0 0 0 0 0 0 0 1.5
9 PHI 0 0 0.0 0 1 0 0 0 0 0 1.0
10 CIN 2 1 0.0 0 0 0 0 0 0 0 2.5
11 NE 3 2 0.0 0 0 0 0 0 0 0 4.0
12 SD 5 3 0.0 0 0 0 0 0 0 0 6.5
14 TEN 2 0 0.0 0 0 0 0 0 0 0 2.0
17 TEN 1 1 0.0 0 0 0 0 0 0 0 1.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
7 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
8 SF 2 1 1.0 0 0 0 0 0 0 0 5.5
9 HOU 2 2 0.0 0 0 0 0 0 0 0 3.0
10 NE 3 4 0.0 0 0 0 0 1 0 0 7.0
11 BAL 4 0 0.0 0 0 0 0 0 0 0 4.0
12 HOU 3 2 0.0 0 0 0 0 0 0 0 4.0
13 TEN 2 2 0.0 0 0 0 0 0 0 0 3.0
14 DEN 1 1 0.0 0 0 0 0 0 0 0 1.5
15 JAX 8 2 0.0 0 0 0 0 0 0 0 9.0
16 NYJ 4 2 0.0 0 0 0 0 0 0 0 5.0
17 BUF 6 1 0.0 0 1 0 0 0 0 0 7.5

2008 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CHI 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
8 TEN 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
14 CIN 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
16 JAX 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties