Jonathan Stewart, RB, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #27 | CAR | Probable | 5 years | 26 | 5'10 | 235 | @Jonathanstewar1 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2 | NO | 11 | 51 | 4.6 | 0 | 1 | 1 | 17 | 1 | 0 | 12.8 |
| 4 | ATL | 10 | 40 | 4.0 | 0 | 1 | 1 | 8 | 0 | 0 | 4.8 |
| 5 | SEA | 4 | 16 | 4.0 | 0 | 4 | 2 | 15 | 0 | 0 | 3.1 |
| 7 | DAL | 10 | 35 | 3.5 | 0 | 4 | 3 | 11 | 0 | 0 | 4.6 |
| 8 | CHI | 17 | 42 | 2.5 | 0 | 6 | 4 | 38 | 0 | 0 | 8.0 |
| 9 | WAS | 10 | 51 | 5.1 | 0 | 1 | 1 | 6 | 0 | 0 | 5.7 |
| 10 | DEN | 8 | 31 | 3.9 | 0 | 2 | 2 | 23 | 0 | 0 | 5.4 |
| 11 | TB | 15 | 43 | 2.9 | 1 | 1 | 1 | 30 | 0 | 0 | 13.3 |
| 12 | PHI | 8 | 27 | 3.4 | 0 | 3 | 2 | 9 | 0 | 0 | 3.6 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | ARI | 7 | 26 | 3.7 | 0 | 3 | 2 | 14 | 0 | 0 | 4.0 |
| 2 | GB | 6 | 5 | 0.8 | 0 | 8 | 8 | 100 | 0 | 0 | 10.5 |
| 3 | JAX | 10 | 59 | 5.9 | 0 | 4 | 3 | 26 | 0 | 0 | 8.5 |
| 4 | CHI | 8 | 52 | 6.5 | 0 | 4 | 4 | 33 | 0 | 0 | 8.5 |
| 5 | NO | 6 | 20 | 3.3 | 0 | 1 | 1 | 13 | 0 | 0 | 3.3 |
| 6 | ATL | 7 | 48 | 6.9 | 1 | 3 | 3 | 24 | 0 | 0 | 13.2 |
| 7 | WAS | 14 | 68 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 12.8 |
| 8 | MIN | 13 | 49 | 3.8 | 0 | 3 | 2 | 10 | 0 | 0 | 5.9 |
| 10 | TEN | 4 | 23 | 5.8 | 0 | 7 | 4 | 22 | 0 | 0 | 4.5 |
| 11 | DET | 8 | 22 | 2.8 | 0 | 6 | 6 | 87 | 0 | 0 | 10.9 |
| 12 | IND | 10 | 70 | 7.0 | 0 | 4 | 3 | 12 | 0 | 0 | 8.2 |
| 13 | TB | 14 | 80 | 5.7 | 1 | 2 | 2 | 19 | 0 | 0 | 15.9 |
| 14 | ATL | 8 | 29 | 3.6 | 0 | 9 | 4 | 27 | 0 | 0 | 5.6 |
| 15 | HOU | 11 | 43 | 3.9 | 0 | 3 | 2 | 8 | 0 | 0 | 5.1 |
| 16 | TB | 7 | 88 | 12.6 | 0 | 2 | 1 | 11 | 1 | 0 | 15.9 |
| 17 | NO | 9 | 79 | 8.8 | 1 | 2 | 2 | 7 | 0 | 0 | 14.6 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | NYG | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 2 | TB | 8 | 43 | 5.4 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 3 | CIN | 8 | 13 | 1.6 | 1 | 2 | 18 | 0 | 1 | 9.1 |
| 4 | NO | 7 | 21 | 3.0 | 0 | 1 | 55 | 1 | 0 | 13.6 |
| 5 | CHI | 8 | 30 | 3.8 | 0 | 1 | 4 | 0 | 0 | 3.4 |
| 7 | SF | 14 | 29 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 8 | STL | 14 | 30 | 2.1 | 0 | 1 | 8 | 0 | 0 | 3.8 |
| 9 | NO | 5 | 30 | 6.0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | CLE | 12 | 98 | 8.2 | 0 | 0 | 0 | 0 | 0 | 9.8 |
| 13 | SEA | 21 | 92 | 4.4 | 1 | 1 | 7 | 0 | 0 | 15.9 |
| 14 | ATL | 18 | 133 | 7.4 | 0 | 0 | 0 | 0 | 1 | 13.3 |
| 15 | ARI | 27 | 137 | 5.1 | 0 | 1 | 2 | 0 | 1 | 13.9 |
| 16 | PIT | 18 | 71 | 3.9 | 0 | 1 | 9 | 0 | 0 | 8.0 |
| 17 | ATL | 13 | 31 | 2.4 | 0 | 0 | 0 | 0 | 0 | 3.1 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | PHI | 11 | 35 | 3.2 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2 | ATL | 9 | 65 | 7.2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 7.9 |
| 3 | DAL | 3 | -1 | -0.3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 5 | WAS | 10 | 39 | 3.9 | 1 | 1 | 6 | 0 | 2 | 17 | 0 | 0 | 10.5 |
| 6 | TB | 17 | 110 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| 7 | BUF | 7 | 25 | 3.6 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | ARI | 17 | 87 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 |
| 9 | NO | 13 | 24 | 1.8 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 3.8 |
| 10 | ATL | 11 | 82 | 7.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 |
| 11 | MIA | 12 | 43 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 12 | NYJ | 9 | 35 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | TB | 26 | 120 | 4.6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 18.6 |
| 14 | NE | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 15 | MIN | 25 | 109 | 4.4 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 24.3 |
| 16 | NYG | 28 | 206 | 7.4 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 28.2 |
| 17 | NO | 16 | 125 | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SD | 10 | 53 | 5.3 | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 0 | 5.3 |
| 2 | CHI | 14 | 77 | 5.5 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 19.7 |
| 3 | MIN | 7 | 15 | 2.1 | 1 | 0 | 0 | 0 | 5 | 146 | 0 | 0 | 7.5 |
| 4 | ATL | 14 | 52 | 3.7 | 1 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 11.2 |
| 5 | KC | 19 | 72 | 3.8 | 0 | 1 | 8 | 0 | 1 | 19 | 0 | 1 | 8.0 |
| 6 | TB | 6 | 12 | 2.0 | 0 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 1.3 |
| 7 | NO | 17 | 68 | 4.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13.1 |
| 8 | ARI | 8 | 10 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | OAK | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 11 | DET | 15 | 130 | 8.7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19.4 |
| 12 | ATL | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | GB | 4 | 56 | 14.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 14 | TB | 15 | 115 | 7.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 |
| 15 | DEN | 16 | 52 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| 16 | NYG | 9 | 29 | 3.2 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| 17 | NO | 17 | 56 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 |
Stats from XMLTeam.com and The Sports Network
